📊 NIT Hamirpur Fee Structure 2025
Course Overview
| Course | Duration | Total Tuition Fees (Approx.) | 
|---|---|---|
| B.Tech / B.E. (8 Courses) | 4 Years | ₹7.2 Lakhs | 
| B.Sc. (4 Courses) | 3 Years | ₹6 Lakhs | 
| M.Tech / M.E. (10 Courses) | 2 Years | ₹1.5 Lakhs – ₹4 Lakhs | 
| MBA / PGDM (2 Courses) | 2 Years | ₹3 Lakhs – ₹10 Lakhs | 
| M.Sc. (6 Courses) | 2 Years | ₹1.5 Lakhs | 
| Ph.D. (10 Courses) | 3 – 6 Years | ₹1.5 Lakhs | 
| Certificate Courses (10 Courses) | 6 Months | ₹0 – ₹1.5 Lakhs | 
🏠 Additional Charges (Hostel & Mess Fees)
| Facility | Approximate Cost | 
|---|---|
| Hostel Fee | ₹14,000 – ₹18,000 per semester | 
| Mess Charges | ₹30,000 – ₹50,000 (for entire duration) | 
🎓 B.Tech / B.E. (8 Courses) – 4 Years
| Fee Component | Amount (Approx.) | 
|---|---|
| Tuition Fee | ₹1,80,000 per year | 
| Hostel + Meal Plan | ₹72,000 per year | 
| One-Time Payment | ₹4,000 | 
| Total Program Fee | ₹7.2 Lakhs | 
B.Tech Branches
| Branch | Tuition Fee (Per Year) | Hostel + Meal Plan (Per Year) | Total Program Fee | 
|---|---|---|---|
| Computer Science Engineering | ₹1,80,000 | ₹72,000 | ₹7.2 Lakhs | 
| Electrical Engineering | ₹1,80,000 | ₹72,000 | ₹7.2 Lakhs | 
| Mechanical Engineering | ₹1,80,000 | ₹72,000 | ₹7.2 Lakhs | 
| Civil Engineering | ₹1,80,000 | ₹72,000 | ₹7.2 Lakhs | 
| Electronics & Communication Engg. | ₹1,80,000 | ₹72,000 | ₹7.2 Lakhs | 
| Chemical Engineering | ₹1,80,000 | ₹72,000 | ₹7.2 Lakhs | 
| Information Technology | ₹1,80,000 | ₹72,000 | ₹7.2 Lakhs | 
| Biotechnology | ₹1,80,000 | ₹72,000 | ₹7.2 Lakhs | 
🧪 B.Sc. (4 Courses) – 3 Years
| Fee Component | Amount (Approx.) | 
|---|---|
| Tuition Fee | ₹2,00,000 per year | 
| Hostel + Meal Plan | ₹76,000 per year | 
| One-Time Payment | ₹4,000 | 
| Total Program Fee | ₹6 Lakhs | 
B.Sc. Branches
| Branch | Tuition Fee (Per Year) | Hostel + Meal Plan (Per Year) | Total Program Fee | 
|---|---|---|---|
| Mathematics | ₹2,00,000 | ₹76,000 | ₹6 Lakhs | 
| Physics | ₹2,00,000 | ₹76,000 | ₹6 Lakhs | 
| Chemistry | ₹2,00,000 | ₹76,000 | ₹6 Lakhs | 
| Biotechnology | ₹2,00,000 | ₹76,000 | ₹6 Lakhs | 
🎓 M.Tech / M.E. (10 Courses) – 2 Years
Subsidized (Govt.-Funded Seats):
| Fee Component | Amount (Approx.) | 
|---|---|
| Tuition Fee | ₹50,000 – ₹1,00,000 per year | 
| Hostel + Meal Plan | ₹60,000 per year | 
| One-Time Payment | ₹5,000 – ₹10,000 | 
| Total Program Fee | ₹1.5 Lakhs – ₹2 Lakhs | 
M.Tech Branches
| Branch | Tuition Fee (Per Year) | Hostel + Meal Plan (Per Year) | Total Program Fee | 
|---|---|---|---|
| Computer Science Engineering | ₹1,00,000 | ₹60,000 | ₹2 Lakhs | 
| Electrical Engineering | ₹1,00,000 | ₹60,000 | ₹2 Lakhs | 
| Mechanical Engineering | ₹1,00,000 | ₹60,000 | ₹2 Lakhs | 
| Civil Engineering | ₹1,00,000 | ₹60,000 | ₹2 Lakhs | 
| Electronics & Communication Engg. | ₹1,00,000 | ₹60,000 | ₹2 Lakhs | 
| Chemical Engineering | ₹1,00,000 | ₹60,000 | ₹2 Lakhs | 
| Information Technology | ₹1,00,000 | ₹60,000 | ₹2 Lakhs | 
| Structural Engineering | ₹1,00,000 | ₹60,000 | ₹2 Lakhs | 
| VLSI Design | ₹1,50,000 | ₹60,000 | ₹2.5 Lakhs | 
| Power Systems | ₹1,50,000 | ₹60,000 | ₹2.5 Lakhs | 
🧑🎓 MBA / PGDM (2 Courses) – 2 Years
| Fee Component | Amount (Approx.) | 
|---|---|
| Tuition Fee | ₹1,50,000 – ₹5 Lakhs | 
| Hostel + Meal Plan | ₹60,000 – ₹80,000 per year | 
| One-Time Payment | ₹5,000 | 
| Total Program Fee | ₹3 Lakhs – ₹10 Lakhs | 
🔬 M.Sc. (6 Courses) – 2 Years
| Fee Component | Amount (Approx.) | 
|---|---|
| Tuition Fee | ₹75,000 – ₹1,00,000 per year | 
| Hostel + Meal Plan | ₹70,000 per year | 
| One-Time Payment | ₹5,000 | 
| Total Program Fee | ₹1.5 Lakhs – ₹2 Lakhs | 
M.Sc. Branches
| Branch | Tuition Fee (Per Year) | Hostel + Meal Plan (Per Year) | Total Program Fee | 
|---|---|---|---|
| Physics | ₹1,00,000 | ₹70,000 | ₹2 Lakhs | 
| Mathematics | ₹1,00,000 | ₹70,000 | ₹2 Lakhs | 
| Chemistry | ₹1,00,000 | ₹70,000 | ₹2 Lakhs | 
| Biotechnology | ₹1,00,000 | ₹70,000 | ₹2 Lakhs | 
| Environmental Science | ₹1,00,000 | ₹70,000 | ₹2 Lakhs | 
| Geology | ₹1,00,000 | ₹70,000 | ₹2 Lakhs | 
🧑🔬 Ph.D. (10 Courses) – 3 – 6 Years
| Fee Component | Amount (Approx.) | 
|---|---|
| Annual Tuition Fee | ₹15,000 – ₹20,000 | 
| Hostel + Mess (Annual) | ₹40,000 per year | 
| One-Time Payment | ₹10,000 | 
| Total Program Fee | ₹1.5 Lakhs – ₹2.5 Lakhs | 
🏁 Conclusion
The NIT Hamirpur fee structure offers a detailed breakdown of the fees for various courses ranging from undergraduate to Ph.D. programs. The fee structure is designed to accommodate the varying disciplines while maintaining affordability, especially for government-funded seats in postgraduate programs
%2FAll%2BNITs%2FNIT%2BHamirpur%2F15827773962771.jpg&w=3840&q=75)
%2FAll%2BNITs%2FNIT%2BHamirpur%2FNational_Institute_of_Technology%252C_Hamirpur_Logo.png&w=3840&q=75)