📊 NIT Kurukshetra Fee Structure 2025
| Course Overview | Duration | Total Tuition Fees (Approx.) | 
|---|---|---|
| B.Tech / B.E. (8 Courses) | 4 Years | ₹7.5 Lakhs | 
| B.Sc. (4 Courses) | 3 Years | ₹6.2 Lakhs | 
| M.Tech / M.E. (10 Courses) | 2 Years | ₹1.7 Lakhs – ₹4 Lakhs | 
| MBA / PGDM (2 Courses) | 2 Years | ₹3.5 Lakhs – ₹12 Lakhs | 
| M.Sc. (6 Courses) | 2 Years | ₹1.7 Lakhs | 
| Ph.D. (10 Courses) | 3 – 6 Years | ₹1.7 Lakhs | 
| Certificate Courses (10 Courses) | 6 Months | ₹0 – ₹1.8 Lakhs | 
🏠 Additional Charges (Hostel & Mess Fees)
| Facility | Approximate Cost | 
|---|---|
| Hostel Fee | ₹15,000 – ₹20,000 per semester | 
| Mess Charges | ₹35,000 – ₹55,000 (for entire duration) | 
🎓 B.Tech / B.E. (8 Courses) – 4 Years
| Fee Component | Amount (Approx.) | 
|---|---|
| Tuition Fee | ₹1,85,000 per year | 
| Hostel + Meal Plan | ₹75,000 per year | 
| One-Time Payment | ₹4,500 | 
| Total Program Fee | ₹7.5 Lakhs | 
🎓B.Tech Branches
| Branch | Tuition Fee (Per Year) | Hostel + Meal Plan (Per Year) | Total Program Fee | 
|---|---|---|---|
| Computer Science Engineering | ₹1,85,000 | ₹75,000 | ₹7.5 Lakhs | 
| Electrical Engineering | ₹1,85,000 | ₹75,000 | ₹7.5 Lakhs | 
| Mechanical Engineering | ₹1,85,000 | ₹75,000 | ₹7.5 Lakhs | 
| Civil Engineering | ₹1,85,000 | ₹75,000 | ₹7.5 Lakhs | 
| Electronics & Communication Engg. | ₹1,85,000 | ₹75,000 | ₹7.5 Lakhs | 
| Chemical Engineering | ₹1,85,000 | ₹75,000 | ₹7.5 Lakhs | 
| Information Technology | ₹1,85,000 | ₹75,000 | ₹7.5 Lakhs | 
| Biotechnology | ₹1,85,000 | ₹75,000 | ₹7.5 Lakhs | 
🧪 B.Sc. (4 Courses) – 3 Years
| Fee Component | Amount (Approx.) | 
|---|---|
| Tuition Fee | ₹2,05,000 per year | 
| Hostel + Meal Plan | ₹78,000 per year | 
| One-Time Payment | ₹5,000 | 
| Total Program Fee | ₹6.2 Lakhs | 
🧪 B.Sc. Branches
| Branch | Tuition Fee (Per Year) | Hostel + Meal Plan (Per Year) | Total Program Fee | 
|---|---|---|---|
| Mathematics | ₹2,05,000 | ₹78,000 | ₹6.2 Lakhs | 
| Physics | ₹2,05,000 | ₹78,000 | ₹6.2 Lakhs | 
| Chemistry | ₹2,05,000 | ₹78,000 | ₹6.2 Lakhs | 
| Biotechnology | ₹2,05,000 | ₹78,000 | ₹6.2 Lakhs | 
🎓 M.Tech / M.E. (10 Courses) – 2 Years
Subsidized (Govt.-Funded Seats):
| Fee Component | Amount (Approx.) | 
|---|---|
| Tuition Fee | ₹60,000 – ₹1,20,000 per year | 
| Hostel + Meal Plan | ₹65,000 per year | 
| One-Time Payment | ₹5,500 – ₹12,000 | 
| Total Program Fee | ₹1.7 Lakhs – ₹2.4 Lakhs | 
🎓 M.Tech Branches
| Branch | Tuition Fee (Per Year) | Hostel + Meal Plan (Per Year) | Total Program Fee | 
|---|---|---|---|
| Computer Science Engineering | ₹1,20,000 | ₹65,000 | ₹2.4 Lakhs | 
| Electrical Engineering | ₹1,20,000 | ₹65,000 | ₹2.4 Lakhs | 
| Mechanical Engineering | ₹1,20,000 | ₹65,000 | ₹2.4 Lakhs | 
| Civil Engineering | ₹1,20,000 | ₹65,000 | ₹2.4 Lakhs | 
| Electronics & Communication Engg. | ₹1,20,000 | ₹65,000 | ₹2.4 Lakhs | 
| Chemical Engineering | ₹1,20,000 | ₹65,000 | ₹2.4 Lakhs | 
| Information Technology | ₹1,20,000 | ₹65,000 | ₹2.4 Lakhs | 
| Structural Engineering | ₹1,20,000 | ₹65,000 | ₹2.4 Lakhs | 
| VLSI Design | ₹1,50,000 | ₹65,000 | ₹2.65 Lakhs | 
| Power Systems | ₹1,50,000 | ₹65,000 | ₹2.65 Lakhs | 
🧑🎓 MBA / PGDM (2 Courses) – 2 Years
| Fee Component | Amount (Approx.) | 
|---|---|
| Tuition Fee | ₹1,80,000 – ₹6 Lakhs | 
| Hostel + Meal Plan | ₹75,000 – ₹1 Lakh per year | 
| One-Time Payment | ₹6,000 | 
| Total Program Fee | ₹3.5 Lakhs – ₹12 Lakhs | 
🔬 M.Sc. (6 Courses) – 2 Years
| Fee Component | Amount (Approx.) | 
|---|---|
| Tuition Fee | ₹80,000 – ₹1,20,000 per year | 
| Hostel + Meal Plan | ₹75,000 per year | 
| One-Time Payment | ₹5,000 | 
| Total Program Fee | ₹1.7 Lakhs – ₹2.4 Lakhs | 
🔬 M.Sc. Branches
| Branch | Tuition Fee (Per Year) | Hostel + Meal Plan (Per Year) | Total Program Fee | 
|---|---|---|---|
| Physics | ₹1,20,000 | ₹75,000 | ₹2.4 Lakhs | 
| Mathematics | ₹1,20,000 | ₹75,000 | ₹2.4 Lakhs | 
| Chemistry | ₹1,20,000 | ₹75,000 | ₹2.4 Lakhs | 
| Biotechnology | ₹1,20,000 | ₹75,000 | ₹2.4 Lakhs | 
| Environmental Science | ₹1,20,000 | ₹75,000 | ₹2.4 Lakhs | 
| Geology | ₹1,20,000 | ₹75,000 | ₹2.4 Lakhs | 
🧑🔬 Ph.D. (10 Courses) – 3 – 6 Years
| Fee Component | Amount (Approx.) | 
|---|---|
| Annual Tuition Fee | ₹18,000 – ₹22,000 | 
| Hostel + Mess (Annual) | ₹45,000 per year | 
| One-Time Payment | ₹12,000 | 
| Total Program Fee | ₹1.7 Lakhs – ₹2.7 Lakhs | 
🏁 Conclusion
The NIT Kurukshetra fee structure offers a comprehensive breakdown for various courses, ensuring affordability with government-funded seat options. The fees for undergraduate and postgraduate programs are well-structured, accommodating the varying disciplines and specialization needs of the students.
%2FAll%2BNITs%2FNIT%2BKurkushetra%2Ftraining_and_placement_cell_nit_kurukshetra_cover.jpeg&w=3840&q=75)
%2FAll%2BNITs%2FNIT%2BKurkushetra%2FNational_Institute_of_Technology%252C_Kurukshetra_Logo.png&w=3840&q=75)