🎓 NIT Warangal Placement Overview 2025
NIT Warangal has consistently maintained a strong placement record, with the 2025 season showcasing impressive statistics across various programs. The institute witnessed participation from numerous esteemed recruiters, offering competitive packages to students across disciplines.
📊 NIT Warangal Placement Report 2025
Metric | Details |
---|---|
Total Students Registered | 1,930 |
Students Placed | 1,120+ |
Overall Placement Rate | 76% |
Companies Participated | 268 |
Highest Package | ₹88 LPA |
Average Package (Overall) | ₹15.6 LPA |
Median Package (Overall) | ₹12.5 LPA |
PSU Recruiters | 15+ |
🧑💻 B.Tech Placements – Branch-Wise
Branch | Average Package | Highest Package |
---|---|---|
Computer Science & Engineering | ₹30.8 LPA | ₹88 LPA |
Electronics & Communication Engg. | ₹21.3 LPA | ₹65 LPA |
Electrical & Electronics Engg. | ₹18.5 LPA | ₹52.9 LPA |
Mechanical Engineering | ₹16.2 LPA | ₹45 LPA |
Civil Engineering | ₹14.8 LPA | ₹40 LPA |
Chemical Engineering | ₹15.0 LPA | ₹42 LPA |
Biotechnology | ₹13.5 LPA | ₹35 LPA |
Metallurgical & Materials Engg. | ₹14.0 LPA | ₹38 LPA |
🔧 M.Tech Placements
Department | Median Package | Highest Package |
---|---|---|
Computer Science & Engineering | ₹11.75 LPA | ₹65 LPA |
Electronics & Communication Engg. | ₹11.75 LPA | ₹60 LPA |
Electrical & Electronics Engg. | ₹11.75 LPA | ₹55 LPA |
Mechanical Engineering | ₹11.75 LPA | ₹50 LPA |
Civil Engineering | ₹11.75 LPA | ₹45 LPA |
Chemical Engineering | ₹11.75 LPA | ₹48 LPA |
📘 MBA Placements
Metric | Details |
---|---|
Total Students | 39 |
Students Placed | 36 |
Placement Rate | 92% |
Highest Package | ₹15 LPA |
Average Package | ₹7 LPA |
Median Package | ₹6.5 LPA |
Top Recruiters | Deloitte, SBI Life, Oxane, Coal India, Pepsi |
💼 Top Recruiting Sectors & Companies
Sector | Top Recruiters |
---|---|
Core & Tech | L&T, Bosch, Tata Steel, ONGC |
Software & IT | Amazon, Microsoft, Accenture, Dell |
Finance & Analytics | Axis Bank, Genpact, American Express |
Consulting | Deloitte, PwC, SBI Life |
Public Sector Units | Coal India, Indian Oil, BHEL |