Search and navigate to colleges and courses
Apply
Scholarships & exams
JUNAGADH, DELHI, India
JUNAGADH, DELHI, India
NAAC Grade
A_PLUS
Students
5,000
Placement
92.0%
Avg Package
₹6,00,000
Noble University Junagadh offers affordable yet quality education with transparent fee structures. The university ensures that students can pursue their dreams without financial strain by providing various financial aid options.
| Program | Tuition Fee (INR) | Hostel Fee (INR) | Mess Fee (INR) | Medical Fee (INR) | Total Annual Fee (INR) |
|---|---|---|---|---|---|
| Computer Science & Engineering | 150000 | 40000 | 20000 | 5000 | 215000 |
| Mechanical Engineering | 140000 | 40000 | 20000 | 5000 | 205000 |
| Electrical & Electronics Engineering | 135000 | 40000 | 20000 | 5000 | 200000 |
| Civil Engineering | 130000 | 40000 | 20000 | 5000 | 195000 |
| Chemical Engineering | 140000 | 40000 | 20000 | 5000 | 205000 |
| Biomedical Engineering | 145000 | 40000 | 20000 | 5000 | 210000 |
| Materials Engineering | 135000 | 40000 | 20000 | 5000 | 200000 |
| Environmental Engineering | 130000 | 40000 | 20000 | 5000 | 195000 |
The annual fees are divided into two semesters, with the following breakdown:
The university provides comfortable and well-equipped hostel facilities for all students:
Noble University Junagadh offers modern hostels with the following amenities:
The mess services provide nutritious meals with the following features:
The ROI for engineering programs at Noble University Junagadh is calculated based on the total cost of education against average placement packages:
| Program | Total Cost (INR) | Average Package (INR) | ROI (%) |
|---|---|---|---|
| Computer Science & Engineering | 215000 | 600000 | 6.5 |
| Mechanical Engineering | 205000 | 600000 | 6.2 |
| Electrical & Electronics Engineering | 200000 | 600000 | 5.9 |
| Civil Engineering | 195000 | 600000 | 5.6 |
| Chemical Engineering | 205000 | 600000 | 6.2 |
| Biomedical Engineering | 210000 | 600000 | 6.3 |
| Materials Engineering | 200000 | 600000 | 5.9 |
| Environmental Engineering | 195000 | 600000 | 5.6 |
In addition to tuition fees, students may incur the following expenses:
Noble University Junagadh provides various financial aid options to support students:
NAAC Grade
A_PLUS
Students
5,000
Placement
92.0%
Avg Package
₹6,00,000
Highest Package
₹25,00,000
Graduation Rate
95.0%
Highest Package
₹25,00,000
Graduation Rate
95.0%