Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹15,00,000
Placement
94.0%
Avg Package
₹5,20,000
Highest Package
₹8,50,000
Fees
₹15,00,000
Placement
94.0%
Avg Package
₹5,20,000
Highest Package
₹8,50,000
Seats
60
Students
240
Seats
60
Students
240
The total cost of pursuing a B.Tech in Computer Science at North East Christian University Dimapur is structured over four years. The fee structure includes tuition, hostel, mess, and other mandatory charges.
| Semester | Tuition Fee (₹) | Hostel Rent (₹) | Mess Advance (₹) | Student Benevolent Fund (₹) | Medical Fees (₹) | Gymkhana Fees (₹) | Examination Fees (₹) | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Semester 1 | 200,000 | 45,000 | 30,000 | 1,000 | 5,000 | 2,000 | 2,000 | 285,000 |
| Semester 2 | 200,000 | 45,000 | 30,000 | 1,000 | 5,000 | 2,000 | 2,000 | 285,000 |
| Semester 3 | 200,000 | 45,000 | 30,000 | 1,000 | 5,000 | 2,000 | 2,000 | 285,000 |
| Semester 4 | 200,000 | 45,000 | 30,000 | 1,000 | 5,000 | 2,000 | 2,000 | 285,000 |
| Semester 5 | 200,000 | 45,000 | 30,000 | 1,000 | 5,000 | 2,000 | 2,000 | 285,000 |
| Semester 6 | 200,000 | 45,000 | 30,000 | 1,000 | 5,000 | 2,000 | 2,000 | 285,000 |
| Semester 7 | 200,000 | 45,000 | 30,000 | 1,000 | 5,000 | 2,000 | 2,000 | 285,000 |
| Semester 8 | 200,000 | 45,000 | 30,000 | 1,000 | 5,000 | 2,000 | 2,000 | 285,000 |
Tuition Fee: Covers instruction, access to digital libraries, laboratory facilities, and administrative support.
Hostel Rent: Includes accommodation in single or double occupancy rooms with shared amenities.
Mess Advance: Prepaid monthly charges for meals provided by the university's cafeteria.
Student Benevolent Fund: A small fee supporting student welfare programs and scholarships.
Medical Fees: Covers basic medical checkups, consultations, and emergency healthcare services on campus.
Gymkhana Fees: Supports recreational activities, sports facilities, and cultural events.
Examination Fees: Covers costs associated with conducting internal assessments and final exams.
The university offers two types of hostel accommodations:
Mess charges are fixed at ₹30,000 per semester and include three meals daily. Rebates are available for students who attend all meals regularly.
The university provides financial assistance through various schemes:
Income slabs for scholarship eligibility:
| Category | Annual Income Slab (₹) |
|---|---|
| EWS | Up to 6 lakhs |
| SC/ST/PwD | Up to 4 lakhs |
| MCM | Up to 5 lakhs |
To apply for financial aid:
All fees must be paid online through the university's secure payment gateway. Late payments attract a penalty of ₹1,000 per day until cleared.
Refund Rules: