Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹5,50,000
Highest Package
₹9,00,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹5,50,000
Highest Package
₹9,00,000
Seats
180
Students
180
Seats
180
Students
180
The admission process for the Pharmacy program at North East Christian University Dimapur is highly competitive and follows a transparent procedure. Applicants must fulfill specific eligibility criteria before applying to the program.
Eligibility Criteria:
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | JEE Main/Advanced or Equivalent | 60% | Physics, Chemistry, Biology | 17-25 years |
| EWS | JEE Main/Advanced or Equivalent | 55% | Physics, Chemistry, Biology | 17-25 years |
| OBC-NCL | JEE Main/Advanced or Equivalent | 50% | Physics, Chemistry, Biology | 17-25 years |
| SC | JEE Main/Advanced or Equivalent | 45% | Physics, Chemistry, Biology | 17-25 years |
| ST | JEE Main/Advanced or Equivalent | 40% | Physics, Chemistry, Biology | 17-25 years |
| PwD (General) | JEE Main/Advanced or Equivalent | 45% | Physics, Chemistry, Biology | 17-25 years |
| PwD (OBC-NCL) | JEE Main/Advanced or Equivalent | 40% | Physics, Chemistry, Biology | 17-25 years |
| PwD (SC) | JEE Main/Advanced or Equivalent | 35% | Physics, Chemistry, Biology | 17-25 years |
| PwD (ST) | JEE Main/Advanced or Equivalent | 30% | Physics, Chemistry, Biology | 17-25 years |
The step-by-step admission process is as follows:
For detailed information regarding the admission process, visit the official website or contact the admissions office directly.
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (OBC-NCL) | PwD (SC) | PwD (ST) |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 45000 | 50000 | 60000 | 70000 | 80000 | 65000 | 70000 | 75000 | 85000 |
| 2021 | 43000 | 48000 | 58000 | 68000 | 78000 | 63000 | 68000 | 73000 | 83000 |
| 2022 | 41000 | 46000 | 56000 | 66000 | 76000 | 61000 | 66000 | 71000 | 81000 |
| 2023 | 39000 | 44000 | 54000 | 64000 | 74000 | 59000 | 64000 | 69000 | 79000 |
| 2024 | 37000 | 42000 | 52000 | 62000 | 72000 | 57000 | 62000 | 67000 | 77000 |
| 2025 | 35000 | 40000 | 50000 | 60000 | 70000 | 55000 | 60000 | 65000 | 75000 |
The admission process is highly competitive, and candidates are advised to prepare thoroughly for the entrance exams. The university also provides guidance and resources to help aspirants succeed in their preparation.
To succeed in the pharmacy admissions process, aspirants should follow a strategic approach:
The counseling process is conducted online, where candidates fill in their choices based on the merit list. It is crucial to understand the seat allocation mechanism and make informed decisions during this stage.