Search and navigate to colleges and courses
Apply
Scholarships & exams
BHOPAL, DELHI, India
BHOPAL, DELHI, India
NAAC Grade
A_PLUS
Students
3,200
Placement
92.0%
Avg Package
₹5,00,000
The admission process for engineering programs at NRI College Bhopal is highly competitive and based on JEE Main scores. This section provides detailed insights into the cut-off ranks for different categories over recent years, along with an explanation of the counseling process.
| Year | General (Opening Rank) | General (Closing Rank) | EWS (Opening Rank) | EWS (Closing Rank) | OBC (Opening Rank) | OBC (Closing Rank) | SC (Opening Rank) | SC (Closing Rank) | ST (Opening Rank) | ST (Closing Rank) | PwD (Opening Rank) | PwD (Closing Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 15000 | 25000 | 8000 | 12000 | 10000 | 18000 | 3000 | 6000 | 1500 | 3000 | 1000 | 2000 |
| 2023 | 14000 | 23000 | 7500 | 11000 | 9500 | 17000 | 2800 | 5500 | 1400 | 2800 | 900 | 1800 |
| 2022 | 13000 | 21000 | 7000 | 10000 | 9000 | 16000 | 2500 | 5000 | 1200 | 2500 | 800 | 1600 |
| 2021 | 12000 | 20000 | 6500 | 9000 | 8500 | 15000 | 2300 | 4500 | 1100 | 2300 | 700 | 1400 |
| 2020 | 11000 | 18000 | 6000 | 8500 | 8000 | 14000 | 2100 | 4000 | 1000 | 2100 | 600 | 1200 |
| 2019 | 10000 | 16000 | 5500 | 8000 | 7500 | 13000 | 2000 | 3500 | 900 | 2000 | 500 | 1000 |
| 2018 | 9000 | 14000 | 5000 | 7000 | 7000 | 12000 | 1800 | 3000 | 800 | 1800 | 400 | 800 |
The cut-off ranks at NRI College Bhopal have shown a gradual increase over the years, indicating growing competition and recognition of the institution's academic excellence. The trend is particularly notable in the General category, where opening ranks have consistently increased from 9000 in 2018 to 15000 in 2024.
This upward trend reflects several factors:
The EWS category has also seen a steady rise, with opening ranks increasing from 5000 in 2018 to 8000 in 2024. This reflects the college's efforts to promote diversity and inclusivity in education.
The admission process for NRI College Bhopal is governed by JoSAA (Joint Seat Allocation Authority) or CSAB (Central Seat Allocation Board), depending on the specific engineering program. The process involves several stages:
It is essential for students to understand the counseling process thoroughly to maximize their chances of securing admission in their preferred branch at NRI College Bhopal.
NAAC Grade
A_PLUS
Students
3,200
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹12,00,000
Graduation Rate
98.0%
Highest Package
₹12,00,000
Graduation Rate
98.0%