Search and navigate to colleges and courses
Apply
Scholarships & exams
HISAR, DELHI, India
HISAR, DELHI, India
NAAC Grade
A_PLUS
Students
1,200
Placement
92.0%
Avg Package
₹6,50,000
The total annual fee for the Computer Science & Engineering program at Om Sterling Global University Hisar is INR 2,40,000. This amount includes tuition fees, hostel charges, mess charges, and other mandatory expenses. The following table provides a detailed breakdown of semester-wise fees:
| Semester | Tuition Fee (INR) | Hostel Fee (INR) | Mess Fee (INR) | Medical Fee (INR) | Library Fee (INR) | Laboratory Fee (INR) | Total Fee (INR) |
|---|---|---|---|---|---|---|---|
| Semester 1 | 80,000 | 45,000 | 25,000 | 3,000 | 1,000 | 10,000 | 164,000 |
| Semester 2 | 80,000 | 45,000 | 25,000 | 3,000 | 1,000 | 10,000 | 164,000 |
| Semester 3 | 80,000 | 45,000 | 25,000 | 3,000 | 1,000 | 10,000 | 164,000 |
| Semester 4 | 80,000 | 45,000 | 25,000 | 3,000 | 1,000 | 10,000 | 164,000 |
| Semester 5 | 80,000 | 45,000 | 25,000 | 3,000 | 1,000 | 10,000 | 164,000 |
| Semester 6 | 80,000 | 45,000 | 25,000 | 3,000 | 1,000 | 10,000 | 164,000 |
| Semester 7 | 80,000 | 45,000 | 25,000 | 3,000 | 1,000 | 10,000 | 164,000 |
| Semester 8 | 80,000 | 45,000 | 25,000 | 3,000 | 1,000 | 10,000 | 164,000 |
The university provides comfortable accommodation for students in fully air-conditioned hostels with modern amenities. Hostel charges vary by room type:
Mess charges are inclusive of breakfast, lunch, and dinner. The monthly mess charge is approximately INR 8,000, which includes dietary options catering to different preferences.
The average placement package at Om Sterling Global University Hisar is INR 6.5 lakhs per annum. Given the total program cost of INR 13,12,000 over eight semesters, the ROI can be calculated as follows:
This ROI reflects the long-term value of the education provided by the university, especially when considering the potential for career growth and global opportunities.
NAAC Grade
A_PLUS
Students
1,200
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Graduation Rate
95.0%
Highest Package
₹12,00,000
Graduation Rate
95.0%