🎓 Periyar University Fee Structure 2025 (All Courses)
📚 Course-Wise Fee Overview
Course | Duration | Total Tuition Fees (Approx.) |
---|---|---|
B.Sc. (Various Specializations) | 3 Years | ₹17,200 – ₹1,20,000 |
B.Com. (General / Computer Applications) | 3 Years | ₹6,845 – ₹50,000 |
B.A. (Various Specializations) | 3 Years | ₹6,845 – ₹51,000 |
B.C.A. | 3 Years | ₹32,195 |
M.Sc. (Various Specializations) | 2 Years | ₹1,190 – ₹60,000 |
M.Com. | 2 Years | ₹8,365 – ₹28,070 |
M.A. (Various Specializations) | 2 Years | ₹7,075 – ₹13,435 |
M.B.A. / P.G.D.M. | 2 Years | ₹18,880 – ₹73,500 |
M.C.A. | 2 Years | ₹30,510 |
M.Ed. | 2 Years | ₹10,495 |
B.Voc. (Various Specializations) | 3 Years | ₹5,500 – ₹11,850 |
Certificate Courses | 6 Months | ₹600 – ₹3,930 |
Diploma Courses | 1 Year | ₹3,350 – ₹5,500 |
PG Diploma Courses | 1 Year | ₹3,350 – ₹5,500 |
🏠 Hostel & Mess Fees (Per Semester)
Facility | Approximate Cost |
---|---|
Hostel Seat Rent & Utilities | ₹6,500 |
Mess Charges (Advance) | ₹14,000 |
Gymkhana Fee | ₹5,000 |
Transport Fee | ₹1,500 |
Health Insurance (Annual) | ₹2,000 |
Total (Per Semester) | ₹29,000 |
👨🎓 Detailed Fee Structure for Select Programs
B.Sc. – 3 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee (per semester) | ₹5,733 – ₹20,000 |
Other Institute Resources | ₹1,250 |
One-Time Admission Fee | ₹1,000 |
Total Fee for 1st Semester | ₹7,983 – ₹22,250 |
Total Program Fee | ₹17,200 – ₹1,20,000 |
M.Sc. – 2 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee (per semester) | ₹1,190 – ₹30,000 |
Other Institute Resources | ₹1,250 |
One-Time Admission Fee | ₹1,000 |
Total Fee for 1st Semester | ₹3,440 – ₹32,250 |
Total Program Fee | ₹4,000 – ₹60,000 |
M.B.A. / P.G.D.M. – 2 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee (per semester) | ₹9,440 – ₹36,750 |
Other Institute Resources | ₹1,250 |
One-Time Admission Fee | ₹1,000 |
Total Fee for 1st Semester | ₹11,690 – ₹39,000 |
Total Program Fee | ₹18,880 – ₹73,500 |
M.C.A. – 2 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee (per semester) | ₹15,255 |
Other Institute Resources | ₹1,250 |
One-Time Admission Fee | ₹1,000 |
Total Fee for 1st Semester | ₹17,505 |
Total Program Fee | ₹30,510 |
M.Ed. – 2 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee (per semester) | ₹4,000 |
Other Institute Resources | ₹1,250 |
One-Time Admission Fee | ₹1,000 |
Total Fee for 1st Semester | ₹6,250 |
Total Program Fee | ₹10,495 |
📄 Certificate & Diploma Courses
Course Type | Duration | Total Program Fee (Approx.) |
---|---|---|
Certificate Courses | 6 Months | ₹600 – ₹3,930 |
Diploma Courses | 1 Year | ₹3,350 – ₹5,500 |
PG Diploma Courses | 1 Year | ₹3,350 – ₹5,500 |
💡 Notes
Tuition fees are waived for differently-abled students across all programs.