Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹30,00,000
Placement
94.5%
Avg Package
₹7,00,000
Highest Package
₹25,00,000
Fees
₹30,00,000
Placement
94.5%
Avg Package
₹7,00,000
Highest Package
₹25,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The B.Tech Artificial Intelligence program at Plaksha University Mohali has consistently achieved excellent placement outcomes, with a high percentage of students securing jobs in top-tier organizations. The following tables summarize key metrics for the last five years:
| Year | Highest Package (Domestic) | Average Package | Median Package | Placement Percentage | PPOs Received |
|---|---|---|---|---|---|
| 2024 | 2500000 | 700000 | 650000 | 94.5% | 180 |
| 2023 | 2300000 | 680000 | 630000 | 93.0% | 170 |
| 2022 | 2000000 | 650000 | 600000 | 92.5% | 160 |
| 2021 | 1800000 | 620000 | 580000 | 91.0% | 140 |
| 2020 | 1600000 | 590000 | 550000 | 89.0% | 120 |
Our graduates are highly valued by industry leaders who recognize the technical excellence and practical skills developed at Plaksha University Mohali:
The demand for AI professionals spans multiple sectors:
Internships play a crucial role in shaping the career trajectory of our students. The internship season begins in the summer of the third year, with companies offering both paid and unpaid internships. Historical stipend data:
| Company | Highest Stipend (INR) | Average Stipend (INR) |
|---|---|---|
| 100000 | 75000 | |
| Microsoft | 90000 | 65000 |
| Amazon | 80000 | 60000 |
| Meta | 85000 | 62000 |
| NVIDIA | 75000 | 55000 |
| IBM Research | 70000 | 50000 |
| OpenAI | 95000 | 70000 |
| Tesla | 65000 | 45000 |
| Accenture | 50000 | 35000 |
| Deloitte | 45000 | 30000 |
Internship opportunities are highly competitive, with many students receiving multiple offers. The placement cell facilitates this process through career workshops, mock interviews, and networking events with industry professionals.