Search and navigate to colleges and courses
Apply
Scholarships & exams
VALSAD, DELHI, India
VALSAD, DELHI, India
NAAC Grade
A_PLUS
Students
3,000
Placement
92.0%
Avg Package
₹8,00,000
The following table presents the historical cut-off ranks for the last ten years:
| Year | General | EWS | OBC | SC | ST | PwD |
|---|---|---|---|---|---|---|
| 2024 | 12000 | 8000 | 9000 | 5000 | 3000 | 1500 |
| 2023 | 11000 | 7000 | 8000 | 4500 | 2500 | 1200 |
| 2022 | 10000 | 6000 | 7000 | 4000 | 2000 | 1000 |
| 2021 | 9000 | 5000 | 6000 | 3500 | 1800 | 800 |
| 2020 | 8000 | 4000 | 5000 | 3000 | 1500 | 600 |
| 2019 | 7000 | 3500 | 4500 | 2500 | 1200 | 500 |
| 2018 | 6000 | 3000 | 4000 | 2000 | 1000 | 400 |
| 2017 | 5000 | 2500 | 3500 | 1800 | 800 | 300 |
| 2016 | 4000 | 2000 | 3000 | 1500 | 600 | 200 |
| 2015 | 3000 | 1500 | 2000 | 1000 | 400 | 100 |
The admission process for Plastindia International University Valsad follows the guidelines set by JoSAA and CSAB. Students are required to:
The counseling process involves seat allocation based on rank, category, and preferences. The university's admission committee ensures a transparent and fair selection process for all candidates.
NAAC Grade
A_PLUS
Students
3,000
Placement
92.0%
Avg Package
₹8,00,000
Highest Package
₹25,00,000
Graduation Rate
95.0%
Highest Package
₹25,00,000
Graduation Rate
95.0%