Admission Process Overview
The admission process for the Law program at Rai Technology University Bangalore is designed to be transparent, fair, and accessible to all eligible candidates. The process is divided into several stages, each with specific requirements and timelines. Candidates must complete all stages to be considered for admission.
The first stage involves the submission of an online application form through the university's official portal. Candidates are required to provide personal details, academic history, and contact information. The application form must be filled out completely and submitted before the deadline.
The second stage is the verification of documents. Candidates must upload scanned copies of their academic certificates, identity documents, and other required materials. The university's admissions office reviews these documents to ensure they meet the eligibility criteria.
The third stage is the counseling process, where candidates who have qualified through the entrance examination are invited to participate in the seat allocation process. This stage involves the filling of preferences for different programs and seats based on the candidate's rank and category.
The final stage is the seat acceptance, where candidates who have been allocated a seat must confirm their acceptance by paying the required fees and submitting the necessary documents.
Eligibility Criteria
The eligibility criteria for the Law program at Rai Technology University Bangalore are as follows:
Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
---|---|---|---|---|
General | 12th Grade | 60% | Any | 17-25 years |
EWS | 12th Grade | 50% | Any | 17-25 years |
OBC-NCL | 12th Grade | 50% | Any | 17-25 years |
SC | 12th Grade | 45% | Any | 17-25 years |
ST | 12th Grade | 45% | Any | 17-25 years |
PwD (General) | 12th Grade | 45% | Any | 17-25 years |
PwD (EWS) | 12th Grade | 40% | Any | 17-25 years |
PwD (OBC-NCL) | 12th Grade | 40% | Any | 17-25 years |
PwD (SC) | 12th Grade | 40% | Any | 17-25 years |
PwD (ST) | 12th Grade | 40% | Any | 17-25 years |
Admission Statistics
The following table provides the opening and closing ranks for the Law program at Rai Technology University Bangalore over the last five years:
Year | Category | Opening Rank | Closing Rank |
---|---|---|---|
2024 | General | 1200 | 3000 |
2024 | EWS | 1500 | 3500 |
2024 | OBC-NCL | 1800 | 4000 |
2024 | SC | 2500 | 5000 |
2024 | ST | 3000 | 6000 |
2024 | PwD (General) | 2000 | 4500 |
2024 | PwD (EWS) | 2200 | 5000 |
2024 | PwD (OBC-NCL) | 2400 | 5500 |
2024 | PwD (SC) | 2600 | 6000 |
2024 | PwD (ST) | 3000 | 7000 |
2023 | General | 1000 | 2500 |
2023 | EWS | 1200 | 3000 |
2023 | OBC-NCL | 1500 | 3500 |
2023 | SC | 2000 | 4000 |
2023 | ST | 2500 | 5000 |
2023 | PwD (General) | 1800 | 4000 |
2023 | PwD (EWS) | 2000 | 4500 |
2023 | PwD (OBC-NCL) | 2200 | 5000 |
2023 | PwD (SC) | 2400 | 5500 |
2023 | PwD (ST) | 2800 | 6000 |
2022 | General | 800 | 2000 |
2022 | EWS | 1000 | 2500 |
2022 | OBC-NCL | 1200 | 3000 |
2022 | SC | 1800 | 3500 |
2022 | ST | 2200 | 4000 |
2022 | PwD (General) | 1500 | 3500 |
2022 | PwD (EWS) | 1700 | 4000 |
2022 | PwD (OBC-NCL) | 1900 | 4500 |
2022 | PwD (SC) | 2100 | 5000 |
2022 | PwD (ST) | 2500 | 5500 |
2021 | General | 600 | 1500 |
2021 | EWS | 800 | 2000 |
2021 | OBC-NCL | 1000 | 2500 |
2021 | SC | 1500 | 3000 |
2021 | ST | 1800 | 3500 |
2021 | PwD (General) | 1200 | 3000 |
2021 | PwD (EWS) | 1400 | 3500 |
2021 | PwD (OBC-NCL) | 1600 | 4000 |
2021 | PwD (SC) | 1800 | 4500 |
2021 | PwD (ST) | 2000 | 5000 |
2020 | General | 500 | 1200 |
2020 | EWS | 700 | 1800 |
2020 | OBC-NCL | 900 | 2200 |
2020 | SC | 1200 | 2500 |
2020 | ST | 1500 | 3000 |
2020 | PwD (General) | 1000 | 2500 |
2020 | PwD (EWS) | 1200 | 3000 |
2020 | PwD (OBC-NCL) | 1400 | 3500 |
2020 | PwD (SC) | 1600 | 4000 |
2020 | PwD (ST) | 1800 | 4500 |
Admission Strategy
For aspirants preparing for admission to the Law program at Rai Technology University Bangalore, several strategic steps can be taken to maximize their chances of success:
- Prepare Early: Start preparing for the entrance examination at least six months before the exam date. This allows sufficient time to cover the entire syllabus and practice mock tests.
- Understand the Syllabus: Familiarize yourself with the syllabus and exam pattern. Focus on key areas such as constitutional law, contract law, and criminal law.
- Practice Regularly: Regular practice of previous years' question papers and mock tests is essential for improving speed and accuracy.
- Focus on Current Affairs: Stay updated with current legal developments, government policies, and recent judgments.
- Use Counseling Strategy: During the counseling process, fill your preferences carefully. Consider the opening and closing ranks of previous years to make informed choices.
- Document Preparation: Prepare all required documents in advance to avoid last-minute stress during the verification process.
By following these steps and maintaining a consistent study schedule, aspirants can significantly enhance their chances of securing admission to the prestigious Law program at Rai Technology University Bangalore.