Search and navigate to colleges and courses
Apply
Scholarships & exams
NAGPUR, MAHARASHTRA, India
NAGPUR, MAHARASHTRA, India
NAAC Grade
A_PLUS
Students
2,400
Placement
95.0%
Avg Package
₹6,50,000
Over the past five years, RKDF INSTITUTE OF BUSINESS MANAGEMENT has consistently demonstrated exceptional performance in campus placements, with an average placement rate of 95%. The institute's commitment to industry alignment and practical training ensures that students are well-prepared for real-world challenges.
| Year | Highest Package (INR) | Average Package (INR) | Median Package (INR) | Placement Rate (%) | PPOs Offered |
|---|---|---|---|---|---|
| 2024 | 3,000,000 | 650,000 | 600,000 | 95.0 | 150 |
| 2023 | 2,800,000 | 620,000 | 580,000 | 94.0 | 140 |
| 2022 | 2,600,000 | 590,000 | 550,000 | 93.0 | 130 |
| 2021 | 2,500,000 | 570,000 | 530,000 | 92.0 | 120 |
| 2020 | 2,400,000 | 550,000 | 500,000 | 91.0 | 110 |
The institute attracts top-tier companies from various sectors including IT, Core Engineering, Finance, Consulting, and E-commerce. These organizations are known for their innovation, growth potential, and leadership in the global market.
The institute's graduates are highly diversified across sectors based on their interests and strengths. Below is an analysis of the sector-wise placement trends over recent years:
| Sector | Percentage of Students Placed | Top Job Profiles |
|---|---|---|
| IT & Software | 30% | Software Engineer, Data Analyst, Product Manager |
| Finance & Banking | 20% | Investment Banker, Risk Analyst, Financial Consultant |
| Core Engineering | 15% | Design Engineer, Process Engineer, Project Manager |
| E-commerce & Retail | 10% | Product Specialist, Customer Experience Lead, Supply Chain Analyst |
| Consulting & Strategy | 10% | Management Consultant, Business Analyst, Strategy Planner |
| Marketing & Sales | 8% | Brand Manager, Digital Marketing Specialist, Sales Executive |
| Entrepreneurship | 7% | Startup Founder, Innovation Lead, Business Developer |
The IT & Software sector remains the dominant field for placements due to its high demand for skilled professionals and the institute's strong emphasis on technical skills. Finance and Consulting sectors also offer excellent opportunities, with many students securing roles at top-tier firms.
NAAC Grade
A_PLUS
Students
2,400
Placement
95.0%
Avg Package
₹6,50,000
Highest Package
₹30,00,000
Graduation Rate
92.0%
Highest Package
₹30,00,000
Graduation Rate
92.0%