📊 SAGE University Indore Fee Structure 2025
🎓 Course Overview
Course | Duration | Total Tuition Fees (Approx.) |
---|---|---|
B.Tech / B.E. (Multiple Specializations) | 4 Years | ₹2.5 Lakhs – ₹12 Lakhs |
B.Sc. (Science, Agriculture, Design) | 3 Years | ₹1.5 Lakhs – ₹2.5 Lakhs |
BBA / B.Sc / BCA / BA | 3 Years | ₹1.2 Lakhs – ₹2.4 Lakhs |
B.Des / BFA / BPA | 3–4 Years | ₹2 Lakhs – ₹8 Lakhs |
M.Tech / M.E. | 2 Years | ₹1.5 Lakhs – ₹2.5 Lakhs |
MBA / PGDM | 2 Years | ₹2.5 Lakhs – ₹4 Lakhs |
M.Sc. / M.A. / M.Com | 2 Years | ₹1.2 Lakhs – ₹1.8 Lakhs |
MCA | 2 Years | ₹2.2 Lakhs |
Ph.D. | 3–6 Years | ₹1.2 Lakhs – ₹2 Lakhs per year |
Diploma / Certificate Courses | 1–2 Years | ₹80,000 – ₹1.5 Lakhs |
🏠 Additional Charges (Hostel & Mess Fees)
Facility | Approximate Cost |
---|---|
Hostel Fee | ₹50,000 – ₹65,000 per year |
Mess Charges | ₹35,000 – ₹45,000 per year |
Bus/Transport | ₹20,000 per year (optional) |
🎓 B.Tech / B.E. – 4 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee | ₹60,000 – ₹2.5 Lakhs per year |
Hostel + Meal Plan | ₹1 Lakh – ₹1.2 Lakhs per year |
One-Time Payment | ₹6,000 (Registration & Kit) |
Total Program Fee | ₹2.5 Lakhs – ₹12 Lakhs |
Popular Specializations
Branch | Tuition Fee (Per Year) | Total Program Fee |
---|---|---|
Computer Science & Engineering | ₹80,000 – ₹1.25 Lakhs | ₹4 Lakhs – ₹5 Lakhs |
AI & Machine Learning | ₹1.5 Lakhs | ₹6 Lakhs |
Data Science | ₹2.5 Lakhs | ₹10 Lakhs |
Cyber Security | ₹1.25 Lakhs | ₹5 Lakhs |
Civil / Mechanical / ECE | ₹80,000 – ₹1 Lakh | ₹3.2 Lakhs – ₹4 Lakhs |
🧪 B.Sc. – 3 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee | ₹50,000 – ₹70,000 per year |
Hostel + Meal Plan | ₹1 Lakh per year |
One-Time Payment | ₹5,000 |
Total Program Fee | ₹1.5 Lakhs – ₹2.5 Lakhs |
Popular Specializations
Branch | Tuition Fee (Per Year) | Total Program Fee |
---|---|---|
Physics | ₹50,000 | ₹1.5 Lakhs |
Chemistry | ₹50,000 | ₹1.5 Lakhs |
Biotechnology | ₹60,000 | ₹1.8 Lakhs |
Agriculture Sciences | ₹70,000 | ₹2.1 Lakhs |
Forensic Science | ₹70,000 | ₹2.1 Lakhs |
💼 BBA / B.Com / BCA / BA – 3 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee | ₹40,000 – ₹80,000 per year |
Hostel + Meal Plan | ₹1 Lakh – ₹1.2 Lakhs per year |
One-Time Payment | ₹5,000 |
Total Program Fee | ₹1.2 Lakhs – ₹2.4 Lakhs |
Popular Courses
Course | Total Tuition Fee |
---|---|
BBA | ₹2 Lakhs |
B.Com | ₹1.8 Lakhs |
BCA | ₹2.2 Lakhs |
BA (Journalism / Psychology) | ₹1.2 Lakhs |
🎨 B.Des / BFA / BPA – 3–4 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee | ₹70,000 – ₹2 Lakhs per year |
Hostel + Meal Plan | ₹1 Lakh per year |
One-Time Payment | ₹5,000 |
Total Program Fee | ₹2 Lakhs – ₹8 Lakhs |
Popular Courses
Course | Total Tuition Fee |
---|---|
B.Des | ₹4 Lakhs – ₹8 Lakhs |
BFA | ₹2 Lakhs |
BPA | ₹2 Lakhs |
🎓 M.Tech / M.E. – 2 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee | ₹75,000 – ₹1.25 Lakhs per year |
Hostel + Meal Plan | ₹1 Lakh per year |
One-Time Payment | ₹5,000 |
Total Program Fee | ₹1.5 Lakhs – ₹2.5 Lakhs |
M.Tech Branch-wise Fee Structure
Branch | Tuition Fee (Per Year) | Total Program Fee |
---|---|---|
Computer Science & Engineering (CSE) | ₹75,000 | ₹1.5 Lakhs |
Artificial Intelligence & Machine Learning | ₹1 Lakh | ₹2 Lakhs |
Data Science | ₹1 Lakh | ₹2 Lakhs |
Cyber Security & Forensics | ₹1 Lakh | ₹2 Lakhs |
Structural Engineering (Civil) | ₹75,000 | ₹1.5 Lakhs |
Construction Technology & Management | ₹80,000 | ₹1.6 Lakhs |
VLSI Design (ECE) | ₹1.2 Lakhs | ₹2.4 Lakhs |
Power Systems (Electrical) | ₹1 Lakh | ₹2 Lakhs |
Environmental Engineering | ₹80,000 | ₹1.6 Lakhs |
🧑🎓 MBA / PGDM – 2 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee | ₹1.25 Lakhs – ₹2 Lakhs per year |
Hostel + Meal Plan | ₹1 Lakh – ₹1.2 Lakhs per year |
One-Time Payment | ₹5,000 |
Total Program Fee | ₹2.5 Lakhs – ₹4 Lakhs |
🧑🔬 Ph.D. Programs – 3–6 Years
Fee Component | Amount (Approx.) |
---|---|
Entrance Exam Fee | ₹2,000 (one-time) |
Annual Tuition Fee | ₹1.2 Lakhs – ₹2 Lakhs per year |
Thesis Submission Fee | ₹30,000 (one-time) |
Total Program Fee | ₹4 Lakhs – ₹8 Lakhs (approx.) |
Ph.D. Specializations Offered
Engineering & Technology (CS, Mechanical, Civil, IT)
Sciences (Physics, Chemistry, Mathematics, Biotechnology)
Management, Commerce
Humanities (English, Sociology, Psychology)