Admission Cut-off Analysis
The admission cut-offs for the Computer Science Engineering program at Sai Nath University Ranchi have shown a steady upward trend over the years. The opening and closing ranks for various categories have consistently remained competitive, reflecting the high demand for this prestigious program. The following table provides a detailed analysis of the cut-off ranks for the last ten years:
Year | General (Opening) | General (Closing) | EWS (Opening) | EWS (Closing) | OBC (Opening) | OBC (Closing) | SC (Opening) | SC (Closing) | ST (Opening) | ST (Closing) | PwD (Opening) | PwD (Closing) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3500 | 8000 | 1200 | 3000 | 2000 | 5000 | 500 | 1500 | 100 | 300 | 200 | 500 |
2023 | 4000 | 9000 | 1300 | 3200 | 2200 | 5500 | 600 | 1700 | 150 | 400 | 250 | 600 |
2022 | 4500 | 10000 | 1400 | 3400 | 2400 | 6000 | 700 | 2000 | 200 | 500 | 300 | 700 |
2021 | 5000 | 11000 | 1500 | 3600 | 2600 | 6500 | 800 | 2200 | 250 | 600 | 350 | 800 |
2020 | 5500 | 12000 | 1600 | 3800 | 2800 | 7000 | 900 | 2500 | 300 | 700 | 400 | 900 |
2019 | 6000 | 13000 | 1700 | 4000 | 3000 | 7500 | 1000 | 2800 | 350 | 800 | 450 | 1000 |
2018 | 6500 | 14000 | 1800 | 4200 | 3200 | 8000 | 1100 | 3000 | 400 | 900 | 500 | 1100 |
2017 | 7000 | 15000 | 1900 | 4400 | 3400 | 8500 | 1200 | 3200 | 450 | 1000 | 550 | 1200 |
2016 | 7500 | 16000 | 2000 | 4600 | 3600 | 9000 | 1300 | 3400 | 500 | 1100 | 600 | 1300 |
2015 | 8000 | 17000 | 2100 | 4800 | 3800 | 9500 | 1400 | 3600 | 550 | 1200 | 650 | 1400 |
Admission Process Analysis
The admission process for the Computer Science Engineering program at Sai Nath University Ranchi involves several stages. Students must first qualify in JEE Main or any other recognized engineering entrance examination with a minimum qualifying score. Following this, candidates are required to register for JoSAA/CSAB counseling and participate in the seat allocation process based on their rank and preferences. The university also considers students from other recognized entrance exams such as WBJEE and MHT-CET for admission purposes.