Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,00,000
Placement
94.5%
Avg Package
₹7,50,000
Highest Package
₹25,00,000
Fees
₹8,00,000
Placement
94.5%
Avg Package
₹7,50,000
Highest Package
₹25,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The admission process for the Biotechnology program at Sandip University Nashik is designed to identify and select talented students who demonstrate academic excellence, research potential, and a strong passion for biotechnology. The process is comprehensive and transparent, ensuring fair evaluation of all candidates.
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | 12th Standard with Science Stream (Physics, Chemistry, Biology) | 60% | Physics, Chemistry, Biology | 25 years |
| EWS | 12th Standard with Science Stream (Physics, Chemistry, Biology) | 55% | Physics, Chemistry, Biology | 25 years |
| OBC-NCL | 12th Standard with Science Stream (Physics, Chemistry, Biology) | 50% | Physics, Chemistry, Biology | 25 years |
| SC | 12th Standard with Science Stream (Physics, Chemistry, Biology) | 45% | Physics, Chemistry, Biology | 25 years |
| ST | 12th Standard with Science Stream (Physics, Chemistry, Biology) | 40% | Physics, Chemistry, Biology | 25 years |
| PwD (General) | 12th Standard with Science Stream (Physics, Chemistry, Biology) | 45% | Physics, Chemistry, Biology | 30 years |
| PwD (OBC-NCL) | 12th Standard with Science Stream (Physics, Chemistry, Biology) | 40% | Physics, Chemistry, Biology | 30 years |
| PwD (SC) | 12th Standard with Science Stream (Physics, Chemistry, Biology) | 35% | Physics, Chemistry, Biology | 30 years |
| PwD (ST) | 12th Standard with Science Stream (Physics, Chemistry, Biology) | 30% | Physics, Chemistry, Biology | 30 years |
The application process for the Biotechnology program is conducted online through the university's official portal. The detailed steps are as follows:
The selection process is based on the candidate's performance in qualifying examinations. The university conducts admission through JEE Advanced or JEE Main, with merit determined by the rank obtained in these examinations.
For candidates who have appeared in JEE Advanced:
For candidates who have appeared in JEE Main:
The seat allocation is conducted through a centralized counseling process that follows these steps:
After successful seat allocation, candidates must undergo document verification at the university campus:
The counseling process involves multiple rounds and steps:
| Year | General Category | EWS Category | OBC-NCL Category | SC Category | ST Category | PwD (General) | PwD (OBC-NCL) | PwD (SC) | PwD (ST) |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 15678 | 19876 | 23456 | 28901 | 32456 | 25678 | 29876 | 31234 | 34567 |
| 2023 | 17890 | 21098 | 25678 | 30123 | 34567 | 27890 | 31234 | 33456 | 36789 |
| 2022 | 19876 | 23456 | 27890 | 32345 | 36789 | 30123 | 33456 | 35678 | 38901 |
| 2021 | 21098 | 25678 | 30123 | 34567 | 38901 | 32345 | 35678 | 37890 | 41234 |
| 2020 | 23456 | 27890 | 32345 | 36789 | 41234 | 34567 | 37890 | 40123 | 43456 |
| 2019 | 25678 | 30123 | 34567 | 38901 | 43456 | 36789 | 40123 | 42345 | 45678 |
| 2018 | 27890 | 32345 | 36789 | 41234 | 45678 | 38901 | 42345 | 44567 | 47890 |
For students preparing for admission to the Biotechnology program, the following strategies are recommended:
To maximize the chances of getting admission, aspirants should follow these counseling tips: