Search and navigate to colleges and courses
Apply
Scholarships & exams
KOLKATA, DELHI, India
KOLKATA, DELHI, India
NAAC Grade
A_PLUS
Students
5,000
Placement
92.0%
Avg Package
₹6,00,000
The fee structure at Shri Ravindranath Tagore Institute of Professional Studies (SRTIPS) is designed to provide affordable yet quality education while ensuring access to modern facilities and resources. The following table outlines the detailed fee breakdown for each semester:
| Fee Head | Semester 1 (INR) | Semester 2 (INR) | Semester 3 (INR) | Semester 4 (INR) | Semester 5 (INR) | Semester 6 (INR) | Semester 7 (INR) | Semester 8 (INR) |
|---|---|---|---|---|---|---|---|---|
| Tuition Fee | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
| Hostel Fee | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
| Mess Fee | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
| Medical Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Library Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Development Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Total | 93,000 | 93,000 | 93,000 | 93,000 | 93,000 | 93,000 | 93,000 | 93,000 |
SRTIPS provides comfortable accommodation through its hostel facilities, designed to support a conducive learning environment. Hostel charges are inclusive of all basic amenities such as electricity, water, Wi-Fi, and laundry services.
The institute operates multiple hostels, each equipped with modern facilities including air-conditioned rooms, study areas, common lounges, and 24/7 security. Students can choose between single, double, or triple occupancy rooms based on availability and preferences.
The mess facilities at SRTIPS offer a variety of nutritious meals served in hygienic environments. The menu includes vegetarian and non-vegetarian options, catering to diverse dietary needs. Meal charges are inclusive of breakfast, lunch, and dinner.
The ROI for students at SRTIPS is calculated based on the total fee paid over four years and the average placement package received upon graduation. The institute's high placement rates and competitive salary offers ensure that students recoup their investment within a few years of entering the workforce.
| Year | Total Fee Paid (INR) | Average Package (INR) | ROI Ratio |
|---|---|---|---|
| 2018 | 372,000 | 450,000 | 1.21 |
| 2019 | 372,000 | 500,000 | 1.34 |
| 2020 | 372,000 | 520,000 | 1.40 |
| 2021 | 372,000 | 550,000 | 1.48 |
| 2022 | 372,000 | 580,000 | 1.56 |
| 2023 | 372,000 | 600,000 | 1.61 |
| 2024 | 372,000 | 620,000 | 1.67 |
This analysis indicates a steady increase in ROI, demonstrating the value of an education at SRTIPS.
NAAC Grade
A_PLUS
Students
5,000
Placement
92.0%
Avg Package
₹6,00,000
Highest Package
₹12,00,000
Graduation Rate
95.0%
Highest Package
₹12,00,000
Graduation Rate
95.0%