Fee Structure Overview
The fee structure at Shri Ravindranath Tagore Institute of Professional Studies (SRTIPS) is designed to provide affordable yet quality education while ensuring access to modern facilities and resources. The following table outlines the detailed fee breakdown for each semester:
Fee Head | Semester 1 (INR) | Semester 2 (INR) | Semester 3 (INR) | Semester 4 (INR) | Semester 5 (INR) | Semester 6 (INR) | Semester 7 (INR) | Semester 8 (INR) |
---|---|---|---|---|---|---|---|---|
Tuition Fee | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
Hostel Fee | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
Mess Fee | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
Medical Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Library Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Development Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Total | 93,000 | 93,000 | 93,000 | 93,000 | 93,000 | 93,000 | 93,000 | 93,000 |
Hostel & Mess Charges
SRTIPS provides comfortable accommodation through its hostel facilities, designed to support a conducive learning environment. Hostel charges are inclusive of all basic amenities such as electricity, water, Wi-Fi, and laundry services.
Hostel Accommodation
The institute operates multiple hostels, each equipped with modern facilities including air-conditioned rooms, study areas, common lounges, and 24/7 security. Students can choose between single, double, or triple occupancy rooms based on availability and preferences.
Mess Services
The mess facilities at SRTIPS offer a variety of nutritious meals served in hygienic environments. The menu includes vegetarian and non-vegetarian options, catering to diverse dietary needs. Meal charges are inclusive of breakfast, lunch, and dinner.
Return on Investment (ROI) Analysis
The ROI for students at SRTIPS is calculated based on the total fee paid over four years and the average placement package received upon graduation. The institute's high placement rates and competitive salary offers ensure that students recoup their investment within a few years of entering the workforce.
Year | Total Fee Paid (INR) | Average Package (INR) | ROI Ratio |
---|---|---|---|
2018 | 372,000 | 450,000 | 1.21 |
2019 | 372,000 | 500,000 | 1.34 |
2020 | 372,000 | 520,000 | 1.40 |
2021 | 372,000 | 550,000 | 1.48 |
2022 | 372,000 | 580,000 | 1.56 |
2023 | 372,000 | 600,000 | 1.61 |
2024 | 372,000 | 620,000 | 1.67 |
This analysis indicates a steady increase in ROI, demonstrating the value of an education at SRTIPS.