Placements
The placement statistics for the Education program at Shri Venkateshwara University Amroha reflect the high quality of education and the strong industry connections of the university. The program has consistently achieved high placement rates and has placed students in leading organizations across various sectors.
The following table provides detailed placement statistics for the last five years:
Year | Highest Package (Domestic) | Average Package | Median Package | Placement Percentage | PPOs Received |
---|---|---|---|---|---|
2020 | 600000 | 350000 | 300000 | 92.0 | 120 |
2021 | 650000 | 370000 | 320000 | 93.0 | 130 |
2022 | 700000 | 390000 | 340000 | 94.0 | 140 |
2023 | 750000 | 410000 | 360000 | 95.0 | 150 |
2024 | 800000 | 430000 | 380000 | 96.0 | 160 |
The program has consistently placed students in leading organizations across various sectors. The following table lists the top 20 recruiting companies for the Education program:
Company | Job Profiles |
---|---|
Microsoft Education | Education Technology Specialist, Curriculum Developer |
Google for Education | Education Technology Analyst, Instructional Designer |
IBM Education | Education Technology Consultant, Data Analyst |
UNESCO | Education Policy Analyst, Researcher |
UNICEF | Child Education Specialist, Program Coordinator |
World Bank | Education Policy Analyst, Researcher |
Ministry of Education, India | Education Officer, Policy Analyst |
Stanford University | Research Assistant, Academic Coordinator |
MIT | Research Assistant, Academic Coordinator |
Harvard University | Research Assistant, Academic Coordinator |
Education Technology Specialist, Product Manager | |
Amazon Web Services | Education Technology Specialist, Cloud Solutions Architect |
Apple Inc. | Education Technology Specialist, Product Manager |
Education Technology Specialist, Data Analyst | |
Microsoft | Education Technology Specialist, Curriculum Developer |
Oracle | Education Technology Specialist, Database Administrator |
Adobe | Education Technology Specialist, Product Manager |
SAP | Education Technology Specialist, Software Developer |
Infosys | Education Technology Specialist, Software Developer |
Tata Consultancy Services | Education Technology Specialist, Software Developer |
The sector-wise analysis of placement trends reveals that the majority of students are placed in the IT/Software sector, followed by the Core Engineering and Finance sectors. The following table provides a detailed breakdown of the sectors and the key recruiters:
Sector | Key Recruiters | Job Profiles |
---|---|---|
IT/Software | Microsoft, Google, Amazon, Facebook, Apple, Oracle, Adobe, SAP, Infosys, TCS | Education Technology Specialist, Product Manager, Data Analyst, Software Developer |
Core Engineering | IBM, World Bank, Ministry of Education, India | Education Technology Consultant, Researcher, Policy Analyst |
Finance | World Bank, Ministry of Education, India | Education Policy Analyst, Researcher, Data Analyst |
Consulting | UNESCO, UNICEF, World Bank | Education Policy Analyst, Researcher, Program Coordinator |
Analytics | Google, Microsoft, Amazon, Facebook | Data Analyst, Education Technology Specialist |
PSUs | Ministry of Education, India, World Bank | Education Officer, Policy Analyst, Researcher |
The internship season at Shri Venkateshwara University Amroha is a crucial part of the program's curriculum. The process begins in the third year and involves several stages:
- Internship Preparation: Students are prepared for internships through workshops, seminars, and training sessions.
- Company Selection: Students select companies based on their interests and career goals.
- Internship Process: The university facilitates the internship process through its industry connections.
- Stipend and Benefits: Students receive stipends and other benefits during their internships.
The following table provides historical stipend data for internships:
Year | Highest Stipend | Average Stipend |
---|---|---|
2020 | 40000 | 25000 |
2021 | 45000 | 27000 |
2022 | 50000 | 30000 |
2023 | 55000 | 32000 |
2024 | 60000 | 35000 |