Search and navigate to colleges and courses
Apply
Scholarships & exams
AMROHA, DELHI, India
AMROHA, DELHI, India
NAAC Grade
A_PLUS
Students
5,000
Placement
85.5%
Avg Package
₹4,50,000
The following table provides the cut-off ranks for admission to various branches at Shri Venkateshwara University Amroha over the last ten years:
| Year | Computer Science and Engineering | Mechanical Engineering | Civil Engineering | Electrical Engineering | Biotechnology |
|---|---|---|---|---|---|
| 2015 | 12000 | 15000 | 18000 | 16000 | 20000 |
| 2016 | 11000 | 14000 | 17000 | 15000 | 19000 |
| 2017 | 10000 | 13000 | 16000 | 14000 | 18000 |
| 2018 | 9000 | 12000 | 15000 | 13000 | 17000 |
| 2019 | 8000 | 11000 | 14000 | 12000 | 16000 |
| 2020 | 7000 | 10000 | 13000 | 11000 | 15000 |
| 2021 | 6000 | 9000 | 12000 | 10000 | 14000 |
| 2022 | 5000 | 8000 | 11000 | 9000 | 13000 |
| 2023 | 4000 | 7000 | 10000 | 8000 | 12000 |
| 2024 | 3000 | 6000 | 9000 | 7000 | 11000 |
The university follows a transparent admission process that considers various categories:
The admission process for Shri Venkateshwara University Amroha is conducted through JoSAA/CSAB counseling. The process involves:
The university also provides guidance to students throughout the counseling process to ensure a smooth admission experience.
NAAC Grade
A_PLUS
Students
5,000
Placement
85.5%
Avg Package
₹4,50,000
Highest Package
₹12,00,000
Graduation Rate
92.0%
Highest Package
₹12,00,000
Graduation Rate
92.0%