🎓 SIRT Bhopal Placement 2025
SIRT Bhopal has demonstrated solid improvement in placements during the 2024–25 session, with strong participation from both undergraduate and postgraduate students. The university saw top recruiters offering attractive salary packages across various disciplines.
📊 SIRT Bhopal Placement Report 2025
Undergraduate (B.Tech) Programs
Metric | Details |
---|---|
Total Students Placed | 595+ |
Placement Percentage | Approximately 75% |
Highest Package | ₹30 LPA (Domestic) |
Average Package | ₹4.5 LPA |
Median Package | ₹3.5 LPA |
Lowest Package | ₹2.5 LPA |
International Offers | Data not specified |
B.Tech Branch-wise Placements
Branch | Placement Rate | Average Package | Highest Package |
---|---|---|---|
Computer Science & Engineering | 80% | ₹5 LPA | ₹30 LPA |
Electronics & Communication Engg. | 75% | ₹4.2 LPA | ₹18 LPA |
Electrical Engineering | 70% | ₹3.8 LPA | ₹15 LPA |
Mechanical Engineering | 65% | ₹3.5 LPA | ₹12 LPA |
Civil Engineering | 60% | ₹3.2 LPA | ₹10 LPA |
Postgraduate (M.Tech) Programs
Metric | Details |
---|---|
Placement Percentage | Approximately 65% |
Highest Package | ₹25 LPA |
Average Package | ₹4.2 LPA |
Median Package | ₹3.8 LPA |
Lowest Package | ₹3 LPA |
International Offers | Data not specified |
M.Tech Branch-wise Placements
Branch | Placement % | Average Package | Highest Package |
---|---|---|---|
Computer Science & Engineering | 75% | ₹4.5 LPA | ₹25 LPA |
Electronics & Communication Engg. | 70% | ₹4 LPA | ₹20 LPA |
Electrical Engineering | 65% | ₹3.8 LPA | ₹18 LPA |
Mechanical Engineering | 60% | ₹3.5 LPA | ₹15 LPA |
Civil Engineering | 55% | ₹3.2 LPA | ₹12 LPA |
🎓 Placement Comparison: SIRT Bhopal vs Oriental College Bhopal (2025)
Undergraduate (B.Tech) Programs
Metric | SIRT Bhopal | Oriental College Bhopal |
---|---|---|
Total Students Placed | 595+ | 1,800+ |
Placement Percentage | Approximately 75% | Approximately 75%–80% |
Highest Package | ₹30 LPA (Domestic) | ₹72 LPA (Domestic) |
Average Package | ₹4.5 LPA | ₹4.5 LPA |
Median Package | ₹3.5 LPA | ₹3.5 LPA |
Lowest Package | ₹2.5 LPA | ₹2.5 LPA |
International Offers | Data not specified | Data not specified |
B.Tech Branch-wise Placements
SIRT Bhopal
Branch | Placement Rate | Average Package | Highest Package |
---|---|---|---|
Computer Science & Engineering | 80% | ₹5 LPA | ₹30 LPA |
Electronics & Communication Engg. | 75% | ₹4.2 LPA | ₹18 LPA |
Electrical Engineering | 70% | ₹3.8 LPA | ₹15 LPA |
Mechanical Engineering | 65% | ₹3.5 LPA | ₹12 LPA |
Civil Engineering | 60% | ₹3.2 LPA | ₹10 LPA |
Oriental College Bhopal
Branch | Placement Rate | Average Package | Highest Package |
---|---|---|---|
Computer Science & Engineering | 85% | ₹5 LPA | ₹72 LPA |
Electronics & Communication Engg. | 80% | ₹4.2 LPA | ₹18 LPA |
Electrical Engineering | 75% | ₹3.8 LPA | ₹15 LPA |
Mechanical Engineering | 70% | ₹3.5 LPA | ₹12 LPA |
Civil Engineering | 65% | ₹3.2 LPA | ₹10 LPA |
🏢 Top Recruiters at SIRT Bhopal
Sector | Top Recruiters |
---|---|
Information Technology | TCS, Infosys, Wipro, IBM, Cognizant, HCL |
Finance & Banking | HDFC Bank, ICICI Bank, Axis Bank |
Core Engineering | Adani Group, UltraTech Cement, L&T |
Consulting | Deloitte, Capgemini, Accenture |
E-commerce & Services | Amazon, Flipkart, Zomato |
🏁 Conclusion
SIRT Bhopal has displayed a robust placement performance during the 2024–25 session with notable offers across Engineering, Management, and Technology streams. Despite a smaller campus compared to LNCT, the consistent placement percentage, industry engagement, and strong recruiter connect make SIRT Bhopal a reliable choice for career-driven students.