📊 SVNIT Surat Fee Structure 2025
Course Overview
Course | Duration | Total Tuition Fees (Approx.) |
---|---|---|
B.Tech / B.E. (8 Courses) | 4 Years | ₹7.8 Lakhs |
B.Sc. (5 Courses) | 3 Years | ₹6.3 Lakhs |
M.Tech / M.E. (12 Courses) | 2 Years | ₹1.8 Lakhs – ₹4 Lakhs |
MBA / PGDM (1 Course) | 2 Years | ₹3.7 Lakhs – ₹12 Lakhs |
M.Sc. (6 Courses) | 2 Years | ₹1.8 Lakhs |
Ph.D. (Various Courses) | 3 – 6 Years | ₹1.8 Lakhs |
Certificate Courses (10 Courses) | 6 Months | ₹0 – ₹2 Lakhs |
🏠 Additional Charges (Hostel & Mess Fees)
Facility | Approximate Cost |
---|---|
Hostel Fee | ₹16,000 – ₹22,000 per semester |
Mess Charges | ₹40,000 – ₹60,000 (for entire duration) |
🎓 B.Tech / B.E. (8 Courses) – 4 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee | ₹1,95,000 per year |
Hostel + Meal Plan | ₹78,000 per year |
One-Time Payment | ₹5,000 |
Total Program Fee | ₹7.8 Lakhs |
🎓 B.Tech Branches
Branch | Tuition Fee (Per Year) | Hostel + Meal Plan (Per Year) | Total Program Fee |
---|---|---|---|
Computer Science Engineering | ₹1,95,000 | ₹78,000 | ₹7.8 Lakhs |
Electrical Engineering | ₹1,95,000 | ₹78,000 | ₹7.8 Lakhs |
Mechanical Engineering | ₹1,95,000 | ₹78,000 | ₹7.8 Lakhs |
Civil Engineering | ₹1,95,000 | ₹78,000 | ₹7.8 Lakhs |
Electronics & Communication | ₹1,95,000 | ₹78,000 | ₹7.8 Lakhs |
Chemical Engineering | ₹1,95,000 | ₹78,000 | ₹7.8 Lakhs |
Information Technology | ₹1,95,000 | ₹78,000 | ₹7.8 Lakhs |
Biotechnology | ₹1,95,000 | ₹78,000 | ₹7.8 Lakhs |
🧪 B.Sc. (5 Courses) – 3 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee | ₹2,10,000 per year |
Hostel + Meal Plan | ₹80,000 per year |
One-Time Payment | ₹5,500 |
Total Program Fee | ₹6.3 Lakhs |
🧪 B.Sc. Branches
Branch | Tuition Fee (Per Year) | Hostel + Meal Plan (Per Year) | Total Program Fee |
---|---|---|---|
Mathematics | ₹2,10,000 | ₹80,000 | ₹6.3 Lakhs |
Physics | ₹2,10,000 | ₹80,000 | ₹6.3 Lakhs |
Chemistry | ₹2,10,000 | ₹80,000 | ₹6.3 Lakhs |
Biotechnology | ₹2,10,000 | ₹80,000 | ₹6.3 Lakhs |
Environmental Science | ₹2,10,000 | ₹80,000 | ₹6.3 Lakhs |
🎓 M.Tech / M.E. (12 Courses) – 2 Years
Subsidized (Govt.-Funded Seats): | Fee Component | Amount (Approx.) |
---|---|---|
Tuition Fee | ₹60,000 – ₹1,30,000 per year | ₹1.8 Lakhs – ₹2.6 Lakhs |
Hostel + Meal Plan | ₹70,000 per year | ₹1.8 Lakhs – ₹2.6 Lakhs |
One-Time Payment | ₹5,500 – ₹12,000 | ₹5,500 – ₹12,000 |
🎓 M.Tech Branches
Branch | Tuition Fee (Per Year) | Hostel + Meal Plan (Per Year) | Total Program Fee |
---|---|---|---|
Computer Science Engineering | ₹1,30,000 | ₹70,000 | ₹2.6 Lakhs |
Electrical Engineering | ₹1,20,000 | ₹70,000 | ₹2.5 Lakhs |
Mechanical Engineering | ₹1,20,000 | ₹70,000 | ₹2.5 Lakhs |
Civil Engineering | ₹1,10,000 | ₹70,000 | ₹2.4 Lakhs |
Electronics & Communication Engg. | ₹1,20,000 | ₹70,000 | ₹2.5 Lakhs |
Chemical Engineering | ₹1,20,000 | ₹70,000 | ₹2.5 Lakhs |
Information Technology | ₹1,20,000 | ₹70,000 | ₹2.5 Lakhs |
Structural Engineering | ₹1,30,000 | ₹70,000 | ₹2.6 Lakhs |
VLSI Design | ₹1,50,000 | ₹70,000 | ₹2.8 Lakhs |
Power Systems | ₹1,40,000 | ₹70,000 | ₹2.7 Lakhs |
🧑🎓 MBA / PGDM (1 Course) – 2 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee | ₹1,85,000 – ₹6,00,000 |
Hostel + Meal Plan | ₹75,000 – ₹1,00,000 per year |
One-Time Payment | ₹7,000 |
Total Program Fee | ₹3.7 Lakhs – ₹12 Lakhs |
🔬 M.Sc. (6 Courses) – 2 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee | ₹90,000 – ₹1,30,000 per year |
Hostel + Meal Plan | ₹70,000 per year |
One-Time Payment | ₹5,000 |
Total Program Fee | ₹1.8 Lakhs – ₹2.6 Lakhs |
🔬 M.Sc. Branches
Branch | Tuition Fee (Per Year) | Hostel + Meal Plan (Per Year) | Total Program Fee |
---|---|---|---|
Physics | ₹1,20,000 | ₹70,000 | ₹2.4 Lakhs |
Mathematics | ₹1,10,000 | ₹70,000 | ₹2.3 Lakhs |
Chemistry | ₹1,20,000 | ₹70,000 | ₹2.4 Lakhs |
Biotechnology | ₹1,10,000 | ₹70,000 | ₹2.3 Lakhs |
Environmental Science | ₹1,10,000 | ₹70,000 | ₹2.3 Lakhs |
Geology | ₹1,10,000 | ₹70,000 | ₹2.3 Lakhs |
🧑🔬 Ph.D. (Various Courses) – 3 – 6 Years
Fee Component | Amount (Approx.) |
---|---|
Annual Tuition Fee | ₹20,000 – ₹25,000 |
Hostel + Mess (Annual) | ₹45,000 per year |
One-Time Payment | ₹12,000 |
Total Program Fee | ₹1.8 Lakhs – ₹2.7 Lakhs |
🏁 Conclusion
The SVNIT Surat fee structure offers a well-rounded approach to education, with government-funded seat options that help make the programs affordable for students. The breakdown of fees across various undergraduate, postgraduate, and doctoral courses reflects a balanced cost structure, supporting students in their pursuit of higher education in fields like engineering, science, management, and more