Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹9,60,000
Placement
96.5%
Avg Package
₹8,00,000
Highest Package
₹15,00,000
Fees
₹9,60,000
Placement
96.5%
Avg Package
₹8,00,000
Highest Package
₹15,00,000
Seats
60
Students
180
Seats
60
Students
180
The fee structure for the Robotics program at Ujjain Engineering College Formerly Government Engineering College is designed to cover all academic and administrative expenses:
| Semester | Tuition Fee (INR) | Hostel Rent (INR) | Mess Advance (INR) | Student Benevolent Fund (INR) | Medical Fees (INR) | Gymkhana Fees (INR) | Examination Fees (INR) |
|---|---|---|---|---|---|---|---|
| Semester I | 120000 | 45000 | 8000 | 1000 | 3000 | 1000 | 2000 |
| Semester II | 120000 | 45000 | 8000 | 1000 | 3000 | 1000 | 2000 |
| Semester III | 120000 | 45000 | 8000 | 1000 | 3000 | 1000 | 2000 |
| Semester IV | 120000 | 45000 | 8000 | 1000 | 3000 | 1000 | 2000 |
| Semester V | 120000 | 45000 | 8000 | 1000 | 3000 | 1000 | 2000 |
| Semester VI | 120000 | 45000 | 8000 | 1000 | 3000 | 1000 | 2000 |
| Semester VII | 120000 | 45000 | 8000 | 1000 | 3000 | 1000 | 2000 |
| Semester VIII | 120000 | 45000 | 8000 | 1000 | 3000 | 1000 | 2000 |
Each component of the fee structure serves a specific purpose:
The hostel charges vary by room type:
| Room Type | Monthly Rent (INR) | Additional Facilities |
|---|---|---|
| Single Room | 25000 | AC, Wi-Fi, Study Table |
| Double Occupancy | 18000 | Wi-Fi, Study Table |
| Triple Occupancy | 13000 | Study Table |
The mess billing system is monthly and includes:
Rebate policies apply for students who do not stay in the hostel or take leave. Applications must be submitted to the hostel office.
Financial aid is available for eligible students:
The application process requires submission of documents such as income certificate, caste certificate (if applicable), and proof of disability (for PwD). All applications are reviewed by the financial aid committee.
Payments must be made online via the college portal. Late fees of 1000 INR per month apply if payments are delayed beyond the deadline: