Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,34,500
Placement
99.0%
Avg Package
₹25
Highest Package
₹92
Fees
₹1,34,500
Placement
99.0%
Avg Package
₹25
Highest Package
₹92
Seats
1,800
Students
1,800
Seats
1,800
Students
1,800
The Bachelor of Business Administration curriculum at Abhay Memorial Trust Group of Institutions is meticulously designed to equip students with a well-rounded skill set that bridges theory and practice. The program spans four years, with each semester building upon the previous one to ensure progressive learning and specialization.
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | BBA101 | Introduction to Business | 3-0-0-3 | - |
| 1 | BBA102 | Business Communication | 3-0-0-3 | - |
| 1 | BBA103 | Introduction to Economics | 3-0-0-3 | - |
| 1 | BBA104 | Quantitative Methods for Business | 3-0-0-3 | - |
| 1 | BBA105 | Business Ethics and Social Responsibility | 3-0-0-3 | - |
| 2 | BBA201 | Financial Accounting | 3-0-0-3 | BBA101 |
| 2 | BBA202 | Marketing Principles | 3-0-0-3 | BBA101 |
| 2 | BBA203 | Organizational Behavior | 3-0-0-3 | BBA101 |
| 2 | BBA204 | Operations Management | 3-0-0-3 | BBA101 |
| 2 | BBA205 | Human Resource Management | 3-0-0-3 | BBA101 |
| 3 | BBA301 | Strategic Management | 3-0-0-3 | BBA201, BBA202, BBA203 |
| 3 | BBA302 | Business Intelligence and Analytics | 3-0-0-3 | BBA104 |
| 3 | BBA303 | Risk Analysis and Management | 3-0-0-3 | BBA201 |
| 3 | BBA304 | Corporate Governance | 3-0-0-3 | BBA201 |
| 3 | BBA305 | International Business | 3-0-0-3 | BBA202 |
| 4 | BBA401 | Entrepreneurship and Innovation | 3-0-0-3 | BBA301 |
| 4 | BBA402 | Sustainability and CSR | 3-0-0-3 | BBA301 |
| 4 | BBA403 | Data Analytics for Business | 3-0-0-3 | BBA204 |
| 4 | BBA404 | Digital Marketing Strategy | 3-0-0-3 | BBA202 |
| 4 | BBA405 | Supply Chain Management | 3-0-0-3 | BBA204 |
| 5 | BBA501 | Advanced Financial Analysis | 3-0-0-3 | BBA201 |
| 5 | BBA502 | Brand Management | 3-0-0-3 | BBA202 |
| 5 | BBA503 | Global Strategic Planning | 3-0-0-3 | BBA301 |
| 5 | BBA504 | Business Research Methodology | 3-0-0-3 | BBA204 |
| 5 | BBA505 | Change Management | 3-0-0-3 | BBA301 |
| 6 | BBA601 | Capstone Project I | 3-0-0-3 | BBA501, BBA502 |
| 6 | BBA602 | Advanced Business Strategy | 3-0-0-3 | BBA501, BBA503 |
| 6 | BBA603 | Business Negotiation Techniques | 3-0-0-3 | BBA301 |
| 6 | BBA604 | Corporate Finance | 3-0-0-3 | BBA201 |
| 6 | BBA605 | Project Management | 3-0-0-3 | BBA204 |
| 7 | BBA701 | Capstone Project II | 3-0-0-3 | BBA601 |
| 7 | BBA702 | Business Ethics in Global Context | 3-0-0-3 | BBA501 |
| 7 | BBA703 | Cross-Cultural Leadership | 3-0-0-3 | BBA301 |
| 7 | BBA704 | Financial Risk Modeling | 3-0-0-3 | BBA501 |
| 7 | BBA705 | Business Innovation Lab | 3-0-0-3 | BBA601 |
| 8 | BBA801 | Final Year Thesis | 3-0-0-3 | BBA701 |
| 8 | BBA802 | Industry Internship | 3-0-0-3 | - |
| 8 | BBA803 | Leadership and Team Dynamics | 3-0-0-3 | BBA301 |
| 8 | BBA804 | Business Strategy Consulting | 3-0-0-3 | BBA602 |
| 8 | BBA805 | Advanced Marketing Analytics | 3-0-0-3 | BBA404 |
The department offers several advanced elective courses that allow students to delve deeper into specialized areas:
Each elective course is designed with clear learning objectives that align with industry demands. For instance, the course on Digital Transformation Strategy prepares students to assess and implement digital initiatives within organizations. The Sustainable Business Practices course provides insights into integrating environmental responsibility into corporate strategy.
The department believes that project-based learning is essential for developing critical thinking and practical skills. Students engage in both individual and group projects throughout their studies, culminating in a final thesis or capstone project in the eighth semester.
In the second year, students work on mini-projects that simulate real business challenges. These projects are evaluated based on creativity, feasibility, and impact.
The capstone project is a significant component of the program. Students select a topic relevant to their specialization and work closely with a faculty mentor. The project involves literature review, methodology development, data collection, analysis, and presentation of findings.