Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹80,00,000
Highest Package
₹1,20,00,000
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹80,00,000
Highest Package
₹1,20,00,000
Seats
120
Students
600
Seats
120
Students
600
The Bachelor of Technology program is designed to provide a comprehensive and rigorous academic experience. The curriculum is divided into eight semesters, with each semester comprising core courses, departmental electives, science electives, and laboratory sessions.
| Year | Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|---|
| First Year | I | PH101 | Engineering Physics | 3-1-0-4 | - |
| CH101 | Engineering Chemistry | 3-1-0-4 | - | ||
| MA101 | Mathematics I | 4-0-0-4 | - | ||
| EC101 | Introduction to Engineering | 2-0-0-2 | - | ||
| First Year | II | PH102 | Engineering Physics II | 3-1-0-4 | PH101 |
| CH102 | Engineering Chemistry II | 3-1-0-4 | CH101 | ||
| MA102 | Mathematics II | 4-0-0-4 | MA101 | ||
| EC102 | Engineering Graphics and Design | 2-0-0-2 | - | ||
| Second Year | III | MA201 | Mathematics III | 4-0-0-4 | MA102 |
| EC201 | Electrical Circuits and Networks | 3-1-0-4 | - | ||
| CS201 | Programming in C | 3-1-0-4 | - | ||
| CE201 | Engineering Mechanics | 3-1-0-4 | - | ||
| Second Year | IV | MA202 | Mathematics IV | 4-0-0-4 | MA201 |
| EC202 | Signals and Systems | 3-1-0-4 | EC201 | ||
| CS202 | Data Structures and Algorithms | 3-1-0-4 | CS201 | ||
| CE202 | Strength of Materials | 3-1-0-4 | CE201 | ||
| Third Year | V | EC301 | Control Systems | 3-1-0-4 | EC202 |
| CS301 | Database Management Systems | 3-1-0-4 | CS202 | ||
| CE301 | Structural Analysis | 3-1-0-4 | CE202 | ||
| ME301 | Thermodynamics | 3-1-0-4 | - | ||
| Third Year | VI | EC302 | Digital Signal Processing | 3-1-0-4 | EC301 |
| CS302 | Software Engineering | 3-1-0-4 | CS301 | ||
| CE302 | Geotechnical Engineering | 3-1-0-4 | CE301 | ||
| ME302 | Heat Transfer | 3-1-0-4 | ME301 | ||
| Fourth Year | VII | EC401 | Wireless Communication | 3-1-0-4 | EC302 |
| CS401 | Machine Learning | 3-1-0-4 | CS302 | ||
| CE401 | Advanced Structural Engineering | 3-1-0-4 | CE302 | ||
| ME401 | Industrial Engineering | 3-1-0-4 | ME302 | ||
| Fourth Year | VIII | EC402 | Advanced Control Systems | 3-1-0-4 | EC401 |
| CS402 | Big Data Analytics | 3-1-0-4 | CS401 | ||
| CE402 | Environmental Engineering | 3-1-0-4 | CE401 | ||
| ME402 | Sustainable Design | 3-1-0-4 | ME401 |
Departmental electives play a crucial role in allowing students to explore specific areas of interest within their chosen specialization. These courses are designed to deepen technical knowledge and foster innovation.
The department's philosophy on project-based learning is rooted in the belief that practical experience is essential for developing competent engineers. The program includes both mini-projects and a final-year capstone project, which together form a comprehensive learning experience.
Mini-projects are undertaken during the second and third years, allowing students to apply theoretical knowledge to real-world problems. These projects are typically completed in groups of 3-5 students and involve research, design, prototyping, and documentation. The scope of these projects ranges from developing a simple application to designing a small-scale system.
The final-year thesis or capstone project is a significant undertaking that spans the entire academic year. Students select their projects in consultation with faculty mentors based on their interests and career goals. The process involves identifying a problem, conducting literature reviews, proposing solutions, implementing designs, testing prototypes, and presenting findings to an evaluation panel.
Evaluation criteria for both mini-projects and capstone projects include technical merit, innovation, clarity of presentation, adherence to deadlines, and collaboration among team members. Students are encouraged to seek feedback from faculty and industry experts throughout the project lifecycle to ensure quality outcomes.