Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹18,00,000
Fees
₹3,50,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹18,00,000
Seats
200
Students
200
Seats
200
Students
200
The admission to the Data Science program at Adani University Ahmedabad is based on performance in national-level entrance examinations such as JEE Advanced or JEE Main, along with other qualifying criteria. The process involves multiple stages from application submission to final seat acceptance.
To be eligible for admission to the B.Tech Data Science program at Adani University Ahmedabad, candidates must meet the following criteria:
| Criteria | Details |
|---|---|
| Age Limit | Minimum age: 17 years as of 31st December of the year of admission. Maximum age: 25 years for General category candidates, with relaxation up to 5 years for reserved categories. |
| Qualifying Exam | 12th standard or equivalent examination from a recognized board (CBSE, ICSE, State Board, etc.) |
| Minimum Percentage in 12th Grade | Minimum 60% aggregate marks in Physics, Chemistry, and Mathematics combined (50% for reserved categories) |
| Subject Combination | Physics, Chemistry, and Mathematics (PCM) or Physics, Chemistry, Biology (PCB) with Mathematics as an additional subject |
| English Proficiency | Minimum 50% in English language in Class 12th (for General category), 40% for reserved categories |
The university follows a transparent ranking system that considers different categories to ensure equitable access to education. The following table provides the opening and closing ranks for the last seven years:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (Gen) | PwD (OBC) | PwD (SC) | PwD (ST) |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 15000 | 18000 | 12000 | 6000 | 3000 | 1000 | 1500 | 800 | 400 |
| 2023 | 16000 | 19000 | 13000 | 7000 | 3500 | 1200 | 1800 | 1000 | 500 |
| 2022 | 17000 | 20000 | 14000 | 8000 | 4000 | 1400 | 2000 | 1200 | 600 |
| 2021 | 18000 | 21000 | 15000 | 9000 | 4500 | 1600 | 2200 | 1400 | 700 |
| 2020 | 19000 | 22000 | 16000 | 10000 | 5000 | 1800 | 2400 | 1600 | 800 |
| 2019 | 20000 | 23000 | 17000 | 11000 | 5500 | 2000 | 2600 | 1800 | 900 |
| 2018 | 21000 | 24000 | 18000 | 12000 | 6000 | 2200 | 2800 | 2000 | 1000 |
For aspirants preparing for the entrance examination, the following strategies are recommended: