Search and navigate to colleges and courses
Apply
Scholarships & exams
DEHRADUN, DELHI, India
DEHRADUN, DELHI, India
NAAC Grade
A_PLUS
Students
1,200
Placement
92.0%
Avg Package
₹7,50,000
The admission cut-offs for Adhunik Institute of Education and Research reflect the institute’s popularity among students seeking quality education. The following table provides a detailed analysis of opening and closing ranks for the last ten years across various categories:
| Year | General (Opening) | General (Closing) | EWS (Opening) | EWS (Closing) | OBC (Opening) | OBC (Closing) | SC (Opening) | SC (Closing) | ST (Opening) | ST (Closing) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 15000 | 20000 | 18000 | 25000 | 12000 | 17000 | 8000 | 13000 | 6000 | 9000 |
| 2016 | 14000 | 19000 | 17000 | 24000 | 11000 | 16000 | 7000 | 12000 | 5000 | 8000 |
| 2017 | 13000 | 18000 | 16000 | 23000 | 10000 | 15000 | 6000 | 11000 | 4000 | 7000 |
| 2018 | 12000 | 17000 | 15000 | 22000 | 9000 | 14000 | 5000 | 10000 | 3000 | 6000 |
| 2019 | 11000 | 16000 | 14000 | 21000 | 8000 | 13000 | 4000 | 9000 | 2000 | 5000 |
| 2020 | 10000 | 15000 | 13000 | 20000 | 7000 | 12000 | 3000 | 8000 | 1000 | 4000 |
| 2021 | 9000 | 14000 | 12000 | 19000 | 6000 | 11000 | 2000 | 7000 | 500 | 3000 |
| 2022 | 8000 | 13000 | 11000 | 18000 | 5000 | 10000 | 1000 | 6000 | 200 | 2000 |
| 2023 | 7000 | 12000 | 10000 | 17000 | 4000 | 9000 | 500 | 5000 | 100 | 1000 |
| 2024 | 6000 | 11000 | 9000 | 16000 | 3000 | 8000 | 200 | 4000 | 50 | 500 |
The trend shows a steady decline in ranks across all categories, indicating increasing competition for admission. This is attributed to the growing popularity of AIER and its strong reputation in the field of education.
Several factors influence the rank trends at AIER:
The admission process at AIER is governed by JoSAA (Joint Seat Allocation Authority) and CSAB (Counseling for Seat Allotment in B.Tech. programs). The following steps outline the entire counseling procedure:
The JoSAA counseling ensures a fair and transparent system for seat allocation, minimizing disputes and maximizing student satisfaction. AIER adheres strictly to these procedures, ensuring that all admitted students are placed according to their merit and preferences.
NAAC Grade
A_PLUS
Students
1,200
Placement
92.0%
Avg Package
₹7,50,000
Highest Package
₹12,00,000
Graduation Rate
94.0%
Highest Package
₹12,00,000
Graduation Rate
94.0%