Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹2,50,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
300
Students
1,200
Seats
300
Students
1,200
The admission process for the Bachelor of Business Administration program at Agra Public College of Tech and Management is highly competitive and designed to select students who demonstrate academic excellence, leadership potential, and a passion for business. The process begins with registration through the official college website or designated portals like JoSAA (Joint Seat Allocation Authority).
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | CBSE/HSC/State Boards | 60% | PCM or PCB or PCMB | 20 years |
| EWS | CBSE/HSC/State Boards | 55% | PCM or PCB or PCMB | 20 years |
| OBC-NCL | CBSE/HSC/State Boards | 55% | PCM or PCB or PCMB | 20 years |
| SC | CBSE/HSC/State Boards | 45% | PCM or PCB or PCMB | 20 years |
| ST | CBSE/HSC/State Boards | 45% | PCM or PCB or PCMB | 20 years |
| PwD (General) | CBSE/HSC/State Boards | 45% | PCM or PCB or PCMB | 20 years |
| PwD (OBC-NCL) | CBSE/HSC/State Boards | 40% | PCM or PCB or PCMB | 20 years |
| PwD (SC) | CBSE/HSC/State Boards | 40% | PCM or PCB or PCMB | 20 years |
| PwD (ST) | CBSE/HSC/State Boards | 40% | PCM or PCB or PCMB | 20 years |
The college follows a multi-category admission system that ensures fair representation of all sections of society. Each category has specific eligibility criteria and reservation policies as mandated by government regulations. Students belonging to reserved categories must submit relevant certificates during the document verification stage.
| Year | General | EWS | OBC-NCL | SC | ST | PwD General | PwD OBC-NCL | PwD SC | PwD ST |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 18500 | 19200 | 17800 | 16500 | 15000 | 16000 | 15500 | 14500 | 13500 |
| 2021 | 17800 | 18500 | 17200 | 16000 | 14500 | 15500 | 15000 | 14000 | 13000 |
| 2022 | 17000 | 17800 | 16500 | 15500 | 14000 | 15000 | 14500 | 13500 | 12500 |
| 2023 | 16500 | 17200 | 16000 | 15000 | 13500 | 14500 | 14000 | 13000 | 12000 |
| 2024 | 16000 | 16800 | 15500 | 14500 | 13000 | 14000 | 13500 | 12500 | 11500 |
Preparing for admission to the Bachelor of Business Administration program requires a strategic approach combining academic excellence with competitive exam preparation. Here are some key tips: