Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹6,00,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹6,00,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
180
Students
250
Seats
180
Students
250
The curriculum is structured over eight semesters, with each semester containing a balanced mix of core engineering courses, departmental electives, science electives, and laboratory components. Each course carries specific credit hours represented by L-T-P-C format (Lecture, Tutorial, Practical, Credit).
| Semester | Course Code | Course Title | L-T-P-C | Prerequisites |
|---|---|---|---|---|
| 1 | CSE101 | Introduction to Computing | 2-0-2-3 | - |
| 1 | MAT101 | Calculus I | 3-0-0-3 | - |
| 1 | PHY101 | Physics I | 3-0-0-3 | - |
| 1 | CHM101 | Chemistry I | 2-0-0-2 | - |
| 1 | ENG101 | English Communication | 2-0-0-2 | - |
| 1 | HSS101 | Social Sciences | 2-0-0-2 | - |
| 1 | L101 | Programming Lab | 0-0-4-2 | - |
| 2 | CSE102 | Data Structures and Algorithms | 3-0-2-4 | CSE101 |
| 2 | MAT102 | Calculus II | 3-0-0-3 | MAT101 |
| 2 | PHY102 | Physics II | 3-0-0-3 | PHY101 |
| 2 | CHM102 | Chemistry II | 2-0-0-2 | CHM101 |
| 2 | ENG102 | Technical Writing | 2-0-0-2 | ENG101 |
| 2 | HSS102 | Humanities | 2-0-0-2 | HSS101 |
| 2 | L102 | Data Structures Lab | 0-0-4-2 | CSE101 |
| 3 | CSE201 | Database Management Systems | 3-0-2-4 | CSE102 |
| 3 | MAT201 | Linear Algebra | 3-0-0-3 | MAT102 |
| 3 | PHY201 | Electromagnetism | 3-0-0-3 | PHY102 |
| 3 | CHM201 | Organic Chemistry | 2-0-0-2 | CHM102 |
| 3 | ENG201 | Communication Skills | 2-0-0-2 | ENG102 |
| 3 | HSS201 | Philosophy | 2-0-0-2 | HSS102 |
| 3 | L201 | Database Lab | 0-0-4-2 | CSE102 |
| 4 | CSE202 | Operating Systems | 3-0-2-4 | CSE201 |
| 4 | MAT202 | Probability & Statistics | 3-0-0-3 | MAT201 |
| 4 | PHY202 | Optics & Modern Physics | 3-0-0-3 | PHY201 |
| 4 | CHM202 | Inorganic Chemistry | 2-0-0-2 | CHM201 |
| 4 | ENG202 | Technical Presentation | 2-0-0-2 | ENG201 |
| 4 | HSS202 | Political Science | 2-0-0-2 | HSS201 |
| 4 | L202 | Operating Systems Lab | 0-0-4-2 | CSE201 |
| 5 | CSE301 | Computer Networks | 3-0-2-4 | CSE202 |
| 5 | MAT301 | Differential Equations | 3-0-0-3 | MAT202 |
| 5 | PHY301 | Nuclear Physics | 3-0-0-3 | PHY202 |
| 5 | CHM301 | Physical Chemistry | 2-0-0-2 | CHM202 |
| 5 | ENG301 | Research Methodology | 2-0-0-2 | ENG202 |
| 5 | HSS301 | Sociology | 2-0-0-2 | HSS202 |
| 5 | L301 | Networks Lab | 0-0-4-2 | CSE202 |
| 6 | CSE302 | Software Engineering | 3-0-2-4 | CSE301 |
| 6 | MAT302 | Numerical Analysis | 3-0-0-3 | MAT301 |
| 6 | PHY302 | Quantum Mechanics | 3-0-0-3 | PHY301 |
| 6 | CHM302 | Chemical Kinetics | 2-0-0-2 | CHM301 |
| 6 | ENG302 | Professional Ethics | 2-0-0-2 | ENG301 |
| 6 | HSS302 | Economics | 2-0-0-2 | HSS301 |
| 6 | L302 | Software Engineering Lab | 0-0-4-2 | CSE301 |
| 7 | CSE401 | Advanced Algorithms | 3-0-2-4 | CSE302 |
| 7 | MAT401 | Complex Analysis | 3-0-0-3 | MAT302 |
| 7 | PHY401 | Condensed Matter Physics | 3-0-0-3 | PHY302 |
| 7 | CHM401 | Chemistry of Polymers | 2-0-0-2 | CHM302 |
| 7 | ENG401 | Capstone Project I | 0-0-6-3 | CSE302 |
| 7 | HSS401 | Law and Ethics | 2-0-0-2 | HSS302 |
| 7 | L401 | Algorithms Lab | 0-0-4-2 | CSE401 |
| 8 | CSE402 | Capstone Project II | 0-0-6-3 | CSE401 |
| 8 | MAT402 | Graph Theory | 3-0-0-3 | MAT401 |
| 8 | PHY402 | Electronics | 3-0-0-3 | PHY401 |
| 8 | CHM402 | Environmental Chemistry | 2-0-0-2 | CHM401 |
| 8 | ENG402 | Project Management | 2-0-0-2 | ENG401 |
| 8 | HSS402 | Political Theory | 2-0-0-2 | HSS401 |
| 8 | L402 | Final Year Project Lab | 0-0-4-2 | CSE401 |
Departmental electives are designed to provide advanced exposure to specialized areas within Computer Science. These courses are typically offered in the third year onward and are aligned with current industry trends and research directions.
The department believes in experiential learning as a cornerstone of education. Mini-projects are integrated into the curriculum from the second year onwards, allowing students to apply theoretical knowledge to practical problems. These projects often involve real-world constraints and require multidisciplinary thinking.
The final-year capstone project is a significant component of the program. Students select their topics in consultation with faculty mentors, based on personal interests and industry relevance. The process includes proposal writing, literature review, experimentation, documentation, and presentation skills development.
Projects are evaluated through multiple criteria including innovation, technical depth, teamwork, communication, and impact. Faculty members from various specializations guide students throughout the project lifecycle, ensuring mentorship and professional growth.