Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
90
Students
180
Seats
90
Students
180
The Journalism program at Aisect University Hazaribagh is structured over eight semesters, with a carefully curated blend of core subjects, departmental electives, science electives, and laboratory sessions. This structure ensures that students gain a holistic understanding of journalism while also developing practical skills in various media formats.
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | JN101 | Introduction to Journalism | 3-0-0-3 | - |
| 1 | JN102 | Media History and Theory | 3-0-0-3 | - |
| 1 | JN103 | Writing for the Media | 3-0-0-3 | - |
| 1 | JN104 | Introduction to Digital Media | 2-0-0-2 | - |
| 1 | SC101 | English Communication Skills | 3-0-0-3 | - |
| 2 | JN201 | News Reporting and Writing | 3-0-0-3 | JN101, JN103 |
| 2 | JN202 | Media Law and Ethics | 3-0-0-3 | - |
| 2 | JN203 | Introduction to Broadcast Journalism | 2-0-0-2 | JN104 |
| 2 | JN204 | Cultural Studies in Media | 3-0-0-3 | - |
| 2 | SC201 | Quantitative Methods for Journalists | 3-0-0-3 | SC101 |
| 3 | JN301 | Investigative Reporting | 3-0-0-3 | JN201, JN202 |
| 3 | JN302 | Multimedia Storytelling | 3-0-0-3 | JN204 |
| 3 | JN303 | Data Journalism | 2-0-0-2 | SC201 |
| 3 | JN304 | Public Relations and Corporate Communication | 3-0-0-3 | - |
| 3 | DEP301 | Digital Media Production Lab | 2-0-2-4 | JN104 |
| 4 | JN401 | Advanced Reporting Techniques | 3-0-0-3 | JN301, JN302 |
| 4 | JN402 | Political Journalism | 3-0-0-3 | JN202 |
| 4 | JN403 | Sports Journalism | 2-0-0-2 | - |
| 4 | JN404 | Documentary Production | 3-0-0-3 | JN302 |
| 4 | DEP401 | Video Editing and Post-Production | 2-0-2-4 | JN302 |
| 5 | JN501 | International Conflict Reporting | 3-0-0-3 | JN401 |
| 5 | JN502 | Environmental Journalism | 3-0-0-3 | JN204 |
| 5 | JN503 | Media Ethics and Governance | 3-0-0-3 | JN202 |
| 5 | JN504 | Research Methods in Journalism | 3-0-0-3 | SC201 |
| 5 | DEP501 | Interactive Media and Web Design | 2-0-2-4 | JN404 |
| 6 | JN601 | Advanced Data Journalism | 3-0-0-3 | JN303, JN504 |
| 6 | JN602 | Media Entrepreneurship | 3-0-0-3 | - |
| 6 | JN603 | Internship in Journalism | 4-0-0-4 | All prior courses |
| 6 | DEP601 | Capstone Project Lab | 2-0-2-4 | JN504 |
| 7 | JN701 | Thesis Research and Development | 6-0-0-6 | JN603, JN504 |
| 7 | DEP701 | Advanced Multimedia Production | 2-0-2-4 | JN404 |
| 8 | JN801 | Final Year Capstone Project | 6-0-0-6 | JN701 |
| 8 | DEP801 | Industry Internship | 4-0-0-4 | JN603 |
The department offers a range of advanced elective courses that allow students to specialize in specific areas of interest. These courses are designed to provide in-depth knowledge and practical experience in niche fields within journalism.
The Journalism program at Aisect University Hazaribagh places a strong emphasis on project-based learning. Students are encouraged to work collaboratively on real-world projects that reflect current industry challenges and trends.
The structure of the mini-projects includes:
The final-year thesis or capstone project is a comprehensive endeavor that integrates all aspects of the student's learning. Students select their own topics, work closely with faculty mentors, and produce original research or creative content that contributes to the field of journalism.