Fee Structure Overview
The fee structure for Al Falah University Faridabad is designed to provide quality education while remaining accessible to students from diverse backgrounds. The university offers transparent and comprehensive fee structures with detailed breakdowns of all charges.
Head | Semester 1 (INR) | Semester 2 (INR) | Semester 3 (INR) | Semester 4 (INR) | Semester 5 (INR) | Semester 6 (INR) | Semester 7 (INR) | Semester 8 (INR) |
---|---|---|---|---|---|---|---|---|
Tuition Fee | 120000 | 120000 | 120000 | 120000 | 120000 | 120000 | 120000 | 120000 |
Hostel Fee | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 |
Mess Fee | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 |
Medical Fee | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Library Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Examination Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Transportation Fee | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Other Charges | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Total Annual Fee | 190000 | 190000 | 190000 | 190000 | 190000 | 190000 | 190000 | 190000 |
Hostel & Mess Charges
The hostel facilities at Al Falah University Faridabad are designed to provide a comfortable and conducive environment for learning. The hostel charges include:
- Single occupancy room: INR 30,000 per semester
- Double occupancy room: INR 25,000 per semester
- Triple occupancy room: INR 20,000 per semester
- Shared facilities including Wi-Fi, laundry, and common areas
Mess charges are inclusive of three meals a day with nutritious food options. The mess provides a variety of vegetarian and non-vegetarian dishes to cater to diverse dietary preferences.
Return on Investment (ROI) Analysis
The return on investment for Al Falah University Faridabad is significantly positive, considering the average placement package and overall career prospects. Based on the data:
- Total tuition fees over 4 years: INR 480,000
- Average annual salary post-graduation: INR 400,000
- ROI after 5 years of work experience: 1.5x
This ROI analysis indicates that the investment in education at Al Falah University Faridabad pays off handsomely through high-paying jobs and career growth opportunities.