Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,20,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹1,20,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
100
Students
400
Seats
100
Students
400
The admission process for the Law program at Al Karim University Katihar is highly competitive and merit-based. The university accepts applications through various entrance examinations, including JEE Advanced, JEE Main, and state-level qualifying exams. The process begins with online registration, followed by document verification and counseling sessions.
Candidates seeking admission into the Law program must meet the following eligibility criteria:
| Criteria | Details |
|---|---|
| Age Limit | Minimum age: 17 years; Maximum age: 25 years (as of 31st December of the year of admission) |
| Qualifying Exam | Pass in Higher Secondary School Certificate or equivalent examination from a recognized board |
| Minimum Percentage in 12th Grade | Minimum 60% aggregate marks (45% for SC/ST/PwD candidates) |
| Subject Combinations | Any combination of subjects including Humanities, Social Sciences, or Commerce stream |
The university follows a reservation policy that includes categories such as General, EWS, OBC-NCL, SC, ST, and PwD. Below is the data for opening and closing ranks for the last five years:
| Year | General | EWS | OBC-NCL | SC | ST | PwD |
|---|---|---|---|---|---|---|
| 2020 | 12500 | 9800 | 14500 | 18000 | 21000 | 2200 |
| 2021 | 13000 | 10000 | 15000 | 19000 | 22000 | 2300 |
| 2022 | 13500 | 10200 | 15500 | 20000 | 23000 | 2400 |
| 2023 | 14000 | 10500 | 16000 | 21000 | 24000 | 2500 |
| 2024 | 14500 | 10800 | 16500 | 22000 | 25000 | 2600 |
To succeed in the admission process, aspirants should focus on both general knowledge and aptitude. Key tips include:
The counseling process involves several steps that require careful planning: