Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹20,38,000
Placement
98.0%
Avg Package
₹4,70,000
Highest Package
₹11,00,000
Fees
₹20,38,000
Placement
98.0%
Avg Package
₹4,70,000
Highest Package
₹11,00,000
Seats
120
Students
120
Seats
120
Students
120
The Economics program at Alakh Prakash Goyal Shimla University is structured to provide a comprehensive understanding of economic principles, analytical tools, and practical applications. The curriculum is designed to progressively build upon foundational knowledge while encouraging critical thinking and innovation.
Each semester combines core courses with departmental electives and science electives to ensure students gain both breadth and depth in their studies. Laboratory sessions complement theoretical instruction by providing hands-on experience with data analysis, modeling, and research methods.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | ECON101 | Introduction to Microeconomics | 3-1-0-4 | None |
| 1 | ECON102 | Introduction to Macroeconomics | 3-1-0-4 | None |
| 1 | MATH101 | Calculus for Economics | 4-0-0-4 | None |
| 1 | ECON103 | Economic History and Thought | 3-1-0-4 | None |
| 1 | STAT101 | Statistics for Economics | 3-1-0-4 | MATH101 |
| 2 | ECON201 | Intermediate Microeconomics | 3-1-0-4 | ECON101 |
| 2 | ECON202 | Intermediate Macroeconomics | 3-1-0-4 | ECON102 |
| 2 | MATH201 | Linear Algebra for Economics | 3-0-0-3 | MATH101 |
| 2 | ECON203 | Game Theory and Strategic Behavior | 3-1-0-4 | MATH201 |
| 2 | STAT201 | Econometrics I | 3-1-0-4 | STAT101 |
| 3 | ECON301 | Labor Economics | 3-1-0-4 | ECON201, ECON202 |
| 3 | ECON302 | Public Finance | 3-1-0-4 | ECON202 |
| 3 | ECON303 | Development Economics | 3-1-0-4 | ECON202 |
| 3 | ECON304 | Environmental Economics | 3-1-0-4 | ECON202 |
| 3 | ECON305 | Behavioral Economics | 3-1-0-4 | ECON201 |
| 4 | ECON401 | Financial Economics | 3-1-0-4 | ECON202, MATH201 |
| 4 | ECON402 | International Trade and Finance | 3-1-0-4 | ECON202 |
| 4 | ECON403 | Econometrics II | 3-1-0-4 | STAT201 |
| 4 | ECON404 | Health Economics | 3-1-0-4 | ECON303 |
| 4 | ECON405 | Policy Analysis and Evaluation | 3-1-0-4 | ECON202, ECON302 |
| 5 | ECON501 | Data Analytics for Economics | 3-1-0-4 | ECON403 |
| 5 | ECON502 | Advanced Game Theory | 3-1-0-4 | ECON203 |
| 5 | ECON503 | Research Methods in Economics | 3-1-0-4 | ECON403 |
| 5 | ECON504 | Topics in Behavioral Finance | 3-1-0-4 | ECON305 |
| 5 | ECON505 | Sustainable Development and Climate Economics | 3-1-0-4 | ECON304 |
| 6 | ECON601 | Capstone Project I | 0-0-2-2 | None |
| 6 | ECON602 | Advanced Seminar in Economics | 3-1-0-4 | ECON503 |
| 7 | ECON701 | Capstone Project II | 0-0-2-2 | ECON601 |
| 7 | ECON702 | Thesis Proposal | 0-0-2-2 | ECON602 |
| 8 | ECON801 | Final Thesis | 0-0-2-4 | ECON702 |
The department offers a wide range of advanced electives to cater to diverse interests and career aspirations:
The department places significant emphasis on experiential learning through project-based assignments. Mini-projects are introduced in the third year, allowing students to apply theoretical concepts to real-world problems. These projects involve data collection, statistical analysis, and report writing under faculty supervision.
The final-year thesis or capstone project is a comprehensive research endeavor that allows students to explore a topic of personal interest within the field of economics. Students select their projects in consultation with faculty mentors, ensuring alignment with both academic rigor and practical relevance.
Evaluation criteria for these projects include originality of approach, analytical depth, presentation quality, and contribution to existing knowledge. The department provides dedicated research facilities, including access to economic databases, statistical software, and expert mentorship.