Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹5,00,000
Placement
94.0%
Avg Package
₹7,50,000
Highest Package
₹15,00,000
Fees
₹5,00,000
Placement
94.0%
Avg Package
₹7,50,000
Highest Package
₹15,00,000
Seats
120
Students
120
Seats
120
Students
120
The International Relations program at Amity University Patna is structured to provide students with a comprehensive understanding of global affairs through a blend of theoretical knowledge and practical application. The curriculum is divided into eight semesters, each building upon previous learnings while introducing specialized topics.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | IR-101 | Introduction to Political Science | 3-1-0-4 | - |
| 1 | IR-102 | Global History and Civilization | 3-1-0-4 | - |
| 1 | IR-103 | Foundations of International Law | 3-1-0-4 | - |
| 1 | IR-104 | Research Methodology and Critical Thinking | 2-0-2-3 | - |
| 1 | IR-105 | English for Academic Purposes | 2-0-2-3 | - |
| 2 | IR-201 | International Organizations | 3-1-0-4 | IR-101, IR-102 |
| 2 | IR-202 | Global Economic Systems | 3-1-0-4 | - |
| 2 | IR-203 | Security Studies | 3-1-0-4 | - |
| 2 | IR-204 | Introduction to Regional Studies | 3-1-0-4 | - |
| 2 | IR-205 | Political Theory and Ideologies | 3-1-0-4 | IR-101 |
| 3 | IR-301 | Diplomatic Relations | 3-1-0-4 | IR-201, IR-203 |
| 3 | IR-302 | Human Rights and Conflict Resolution | 3-1-0-4 | - |
| 3 | IR-303 | Economic Diplomacy | 3-1-0-4 | IR-202 |
| 3 | IR-304 | Environmental Diplomacy | 3-1-0-4 | - |
| 3 | IR-305 | Digital Diplomacy | 3-1-0-4 | - |
| 4 | IR-401 | Advanced Security Analysis | 3-1-0-4 | IR-203 |
| 4 | IR-402 | Climate Change and Global Governance | 3-1-0-4 | - |
| 4 | IR-403 | Regional Studies: Asia-Pacific | 3-1-0-4 | - |
| 4 | IR-404 | Public Policy and Governance | 3-1-0-4 | - |
| 4 | IR-405 | Research Project Preparation | 2-0-2-3 | - |
| 5 | IR-501 | Advanced Diplomatic Negotiation | 3-1-0-4 | IR-301 |
| 5 | IR-502 | Humanitarian Law and Ethics | 3-1-0-4 | - |
| 5 | IR-503 | Global Financial Systems | 3-1-0-4 | IR-202 |
| 5 | IR-504 | Cybersecurity and National Security | 3-1-0-4 | - |
| 5 | IR-505 | Regional Studies: Middle East | 3-1-0-4 | - |
| 6 | IR-601 | Policy Analysis and Evaluation | 3-1-0-4 | - |
| 6 | IR-602 | Climate Adaptation Strategies | 3-1-0-4 | - |
| 6 | IR-603 | Digital Sovereignty and Governance | 3-1-0-4 | - |
| 6 | IR-604 | Peacekeeping Operations | 3-1-0-4 | - |
| 6 | IR-605 | Research Thesis Proposal | 2-0-2-3 | - |
| 7 | IR-701 | Advanced Capstone Project | 4-0-0-4 | - |
| 7 | IR-702 | Internship Experience | 2-0-2-3 | - |
| 7 | IR-703 | Final Research Presentation | 2-0-2-3 | - |
| 8 | IR-801 | Graduation Thesis | 4-0-0-4 | - |
| 8 | IR-802 | Capstone Portfolio Development | 2-0-2-3 | - |
The following departmental electives offer deeper insights into specialized areas within International Relations:
The program strongly emphasizes project-based learning as a cornerstone of student development. Projects are designed to simulate real-world challenges, encouraging students to apply theoretical knowledge to practical situations.
Mini-projects begin in the third semester and involve small teams working on specific topics under faculty supervision. These projects help students develop research skills, critical thinking abilities, and collaborative communication techniques.
The final-year capstone project requires students to conduct an independent research study or policy analysis related to their area of interest. Students must select a topic, propose methodology, gather data, and present findings in both written and oral formats.
Faculty mentors are assigned based on student preferences and the relevance of the mentor's expertise to the chosen topic. The evaluation criteria include originality of approach, depth of analysis, presentation quality, and contribution to existing literature.