Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,00,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹8,00,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
240
Students
240
Seats
240
Students
240
The admission process for the B.Tech in Environmental Design program at Anant National University Ahmedabad is conducted through a competitive selection mechanism based on performance in national-level examinations such as JEE Advanced and JEE Main. The university also considers merit from qualifying board exams (12th grade) for direct admission where applicable.
Applicants must meet the following criteria to be eligible for admission:
| Criteria | Details |
|---|---|
| Age Limit | Minimum age: 17 years by December 31st of the year of admission. Maximum age: 25 years (as of December 31st of the year of admission). Age relaxation is applicable for reserved categories as per government norms. |
| Qualifying Exam | Students must have passed Class 12th or equivalent examination with Physics, Chemistry, and Mathematics as core subjects. Students appearing in Class 12th are also eligible to apply. |
| Minimum Percentage | Minimum 60% aggregate marks (55% for SC/ST/PwD categories) in the qualifying examination. |
| Subject Combination | Physics, Chemistry, and Mathematics are mandatory. Biology or Computer Science is optional but recommended for better understanding of environmental systems. |
The application process involves multiple stages:
The university follows a reservation policy as per government guidelines for various categories:
Below is the historical data showing opening and closing ranks for the Environmental Design program over the last five years:
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2025 | General | 3421 | 7890 |
| 2025 | EWS | 1150 | 2340 |
| 2025 | OBC-NCL | 6780 | 12500 |
| 2025 | SC | 2100 | 4300 |
| 2025 | ST | 1800 | 3700 |
| 2025 | PwD - SC/ST/PwD | 950 | 1900 |
| 2024 | General | 3870 | 8600 |
| 2024 | EWS | 1090 | 2250 |
| 2024 | OBC-NCL | 7200 | 13200 |
| 2024 | SC | 2300 | 4650 |
| 2024 | ST | 1900 | 3900 |
| 2024 | PwD - SC/ST/PwD | 1000 | 2050 |
| 2023 | General | 4120 | 9100 |
| 2023 | EWS | 1200 | 2400 |
| 2023 | OBC-NCL | 7500 | 13800 |
| 2023 | SC | 2400 | 4900 |
| 2023 | ST | 2000 | 4100 |
| 2023 | PwD - SC/ST/PwD | 1050 | 2150 |
| 2022 | General | 4400 | 9800 |
| 2022 | EWS | 1300 | 2500 |
| 2022 | OBC-NCL | 7800 | 14500 |
| 2022 | SC | 2500 | 5100 |
| 2022 | ST | 2100 | 4300 |
| 2022 | PwD - SC/ST/PwD | 1100 | 2250 |
| 2021 | General | 4700 | 10500 |
| 2021 | EWS | 1350 | 2600 |
| 2021 | OBC-NCL | 8000 | 15200 |
| 2021 | SC | 2600 | 5300 |
| 2021 | ST | 2200 | 4500 |
| 2021 | PwD - SC/ST/PwD | 1150 | 2350 |
To succeed in the admission process, aspirants should focus on:
Effective choice filling strategy during counseling is crucial for securing admission in a preferred program:
By following these steps, aspirants can maximize their chances of securing admission into the B.Tech Environmental Design program at Anant National University Ahmedabad.