Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
95.0%
Avg Package
₹8,00,000
Highest Package
₹25,00,000
Fees
₹12,00,000
Placement
95.0%
Avg Package
₹8,00,000
Highest Package
₹25,00,000
Seats
250
Students
300
Seats
250
Students
300
The admission process for the B.Tech in Interior Design program at Anant National University Ahmedabad is designed to be transparent, fair, and aligned with national standards. It involves multiple stages that assess academic aptitude, creative potential, and overall suitability for the field of interior design.
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit (as of July 1st) |
|---|---|---|---|---|
| General | CBSE/State Board/ICSE | 60% | Mathematics, Physics, Chemistry/Biology | No upper limit |
| EWS | CBSE/State Board/ICSE | 55% | Mathematics, Physics, Chemistry/Biology | No upper limit |
| OBC-NCL | CBSE/State Board/ICSE | 50% | Mathematics, Physics, Chemistry/Biology | No upper limit |
| SC | CBSE/State Board/ICSE | 45% | Mathematics, Physics, Chemistry/Biology | No upper limit |
| ST | CBSE/State Board/ICSE | 45% | Mathematics, Physics, Chemistry/Biology | No upper limit |
| PwD (General) | CBSE/State Board/ICSE | 45% | Mathematics, Physics, Chemistry/Biology | No upper limit |
| PwD (EWS) | CBSE/State Board/ICSE | 40% | Mathematics, Physics, Chemistry/Biology | No upper limit |
| PwD (OBC-NCL) | CBSE/State Board/ICSE | 40% | Mathematics, Physics, Chemistry/Biology | No upper limit |
| PwD (SC) | CBSE/State Board/ICSE | 40% | Mathematics, Physics, Chemistry/Biology | No upper limit |
| PwD (ST) | CBSE/State Board/ICSE | 40% | Mathematics, Physics, Chemistry/Biology | No upper limit |
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (EWS) | PwD (OBC-NCL) | PwD (SC) | PwD (ST) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 8500 | 9200 | 9600 | 10400 | 11000 | 10500 | 11200 | 11800 | 12400 | 13000 |
| 2022 | 8800 | 9500 | 9900 | 10700 | 11300 | 10800 | 11500 | 12100 | 12700 | 13300 |
| 2021 | 9100 | 9800 | 10200 | 11000 | 11600 | 11100 | 11800 | 12400 | 13000 | 13600 |
| 2020 | 9400 | 10100 | 10500 | 11300 | 11900 | 11400 | 12100 | 12700 | 13300 | 13900 |
| 2019 | 9700 | 10400 | 10800 | 11600 | 12200 | 11700 | 12400 | 13000 | 13600 | 14200 |
For aspirants aiming to secure admission to the Interior Design program, strategic preparation is essential. Here are key tips:
The counseling process for the Interior Design program involves multiple rounds of seat allocation based on merit lists. Candidates must:
The process is designed to be fair and transparent, with all details available on the university website. Candidates are advised to prepare their choices carefully before participating in counseling rounds.