Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
93.5%
Avg Package
₹4,50,000
Highest Package
₹9,00,000
Fees
₹12,00,000
Placement
93.5%
Avg Package
₹4,50,000
Highest Package
₹9,00,000
Seats
250
Students
250
Seats
250
Students
250
The Pharmacy program at Anjaneya University Raipur is meticulously structured to ensure a balanced blend of theoretical knowledge and practical application. The curriculum spans eight semesters, integrating foundational sciences with advanced pharmaceutical principles and industry-relevant skills.
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | PHM101 | Organic Chemistry I | 3-1-0-4 | - |
| 1 | PHM102 | Biochemistry | 3-1-0-4 | - |
| 1 | PHM103 | Microbiology | 3-1-0-4 | - |
| 1 | PHM104 | Pharmacology I | 3-1-0-4 | - |
| 1 | PHM105 | Introduction to Pharmacy | 2-0-0-2 | - |
| 1 | PHM106 | Chemistry Lab I | 0-0-3-1 | - |
| 2 | PHM201 | Organic Chemistry II | 3-1-0-4 | PHM101 |
| 2 | PHM202 | Pharmacognosy | 3-1-0-4 | - |
| 2 | PHM203 | Pharmaceutical Chemistry I | 3-1-0-4 | PHM101 |
| 2 | PHM204 | Pharmacology II | 3-1-0-4 | PHM104 |
| 2 | PHM205 | Pharmaceutical Analysis I | 3-1-0-4 | - |
| 2 | PHM206 | Biochemistry Lab | 0-0-3-1 | - |
| 3 | PHM301 | Pharmaceutical Chemistry II | 3-1-0-4 | PHM203 |
| 3 | PHM302 | Medicinal Chemistry I | 3-1-0-4 | PHM201 |
| 3 | PHM303 | Pharmacology III | 3-1-0-4 | PHM204 |
| 3 | PHM304 | Pharmaceutical Analysis II | 3-1-0-4 | PHM205 |
| 3 | PHM305 | Drug Design & Synthesis | 3-1-0-4 | - |
| 3 | PHM306 | Pharmacognosy Lab | 0-0-3-1 | - |
| 4 | PHM401 | Medicinal Chemistry II | 3-1-0-4 | PHM302 |
| 4 | PHM402 | Pharmacokinetics | 3-1-0-4 | - |
| 4 | PHM403 | Pharmaceutical Formulation | 3-1-0-4 | PHM301 |
| 4 | PHM404 | Clinical Pharmacology | 3-1-0-4 | - |
| 4 | PHM405 | Pharmaceutical Quality Control | 3-1-0-4 | PHM304 |
| 4 | PHM406 | Formulation Lab | 0-0-3-1 | - |
| 5 | PHM501 | Pharmacogenomics | 3-1-0-4 | PHM302 |
| 5 | PHM502 | Drug Delivery Systems | 3-1-0-4 | - |
| 5 | PHM503 | Pharmaceutical Biotechnology | 3-1-0-4 | - |
| 5 | PHM504 | Regulatory Affairs | 3-1-0-4 | - |
| 5 | PHM505 | Pharmaceutical Marketing | 3-1-0-4 | - |
| 5 | PHM506 | Biotechnology Lab | 0-0-3-1 | - |
| 6 | PHM601 | Advanced Drug Design | 3-1-0-4 | PHM401 |
| 6 | PHM602 | Clinical Pharmacy Practice | 3-1-0-4 | - |
| 6 | PHM603 | Pharmacovigilance | 3-1-0-4 | - |
| 6 | PHM604 | Global Health Policy | 3-1-0-4 | - |
| 6 | PHM605 | Research Methodology | 3-1-0-4 | - |
| 6 | PHM606 | Pharmaceutical Entrepreneurship | 3-1-0-4 | - |
| 7 | PHM701 | Capstone Project I | 2-0-0-2 | - |
| 7 | PHM702 | Internship Preparation | 1-0-0-1 | - |
| 8 | PHM801 | Capstone Project II | 3-0-0-3 | PHM701 |
| 8 | PHM802 | Industry Internship | 0-0-6-6 | - |
Departmental electives are designed to allow students to specialize in areas that align with their interests and career aspirations. These courses provide in-depth exploration of cutting-edge topics in pharmaceutical science.
The department places a strong emphasis on project-based learning as a core component of student education. Projects are structured to simulate real-world scenarios, encouraging collaboration, critical thinking, and problem-solving skills.
The mandatory mini-projects begin in the second year and continue through the third year. These projects allow students to explore specific topics within their chosen area of interest, such as drug synthesis, formulation development, or clinical trial analysis. Projects are supervised by faculty members with expertise in relevant fields.
Students select their final-year thesis topic based on areas of interest and faculty availability. The capstone project involves extensive research, data collection, and presentation skills, culminating in a comprehensive report and oral defense before an evaluation committee.
Evaluation criteria include originality of approach, technical competence, clarity of communication, adherence to ethical standards, and contribution to the field. Students are encouraged to present their work at conferences or publish findings in journals to enhance professional visibility and career prospects.