Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
94.5%
Avg Package
₹6,50,000
Highest Package
₹15,00,000
Fees
₹3,50,000
Placement
94.5%
Avg Package
₹6,50,000
Highest Package
₹15,00,000
Seats
100
Students
2,000
Seats
100
Students
2,000
The Bachelor of Business Administration (BBA) program at Annamacharya University Rajampet is structured over eight semesters to ensure a progressive learning experience. Each semester includes core courses, departmental electives, science electives, and laboratory sessions designed to provide students with both theoretical knowledge and practical skills.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | BBA101 | Introduction to Business | 3-0-0-3 | - |
| 1 | BBA102 | Business Communication | 3-0-0-3 | - |
| 1 | BBA103 | Mathematics for Business | 3-0-0-3 | - |
| 1 | BBA104 | Accounting Fundamentals | 3-0-0-3 | - |
| 1 | BBA105 | Economics for Business | 3-0-0-3 | - |
| 1 | BBA106 | Introduction to Statistics | 3-0-0-3 | - |
| 1 | BBA107 | Business Ethics and Social Responsibility | 3-0-0-3 | - |
| 2 | BBA201 | Managerial Economics | 3-0-0-3 | BBA105 |
| 2 | BBA202 | Financial Accounting | 3-0-0-3 | BBA104 |
| 2 | BBA203 | Organizational Behavior | 3-0-0-3 | BBA101 |
| 2 | BBA204 | Marketing Principles | 3-0-0-3 | BBA101 |
| 2 | BBA205 | Business Law | 3-0-0-3 | - |
| 2 | BBA206 | Human Resource Management | 3-0-0-3 | BBA101 |
| 2 | BBA207 | Business Research Methods | 3-0-0-3 | BBA106 |
| 3 | BBA301 | Financial Management | 3-0-0-3 | BBA202 |
| 3 | BBA302 | Operations Management | 3-0-0-3 | BBA101 |
| 3 | BBA303 | Strategic Management | 3-0-0-3 | BBA201 |
| 3 | BBA304 | International Business | 3-0-0-3 | BBA201 |
| 3 | BBA305 | Consumer Behavior | 3-0-0-3 | BBA204 |
| 3 | BBA306 | Supply Chain Management | 3-0-0-3 | BBA202 |
| 3 | BBA307 | Business Analytics | 3-0-0-3 | BBA106 |
| 4 | BBA401 | Corporate Governance | 3-0-0-3 | BBA201 |
| 4 | BBA402 | Risk Management | 3-0-0-3 | BBA301 |
| 4 | BBA403 | Business Innovation and Entrepreneurship | 3-0-0-3 | BBA201 |
| 4 | BBA404 | Sustainable Business Practices | 3-0-0-3 | BBA201 |
| 4 | BBA405 | Ethics and Governance in Business | 3-0-0-3 | BBA107 |
| 4 | BBA406 | Business Law and Compliance | 3-0-0-3 | BBA205 |
| 4 | BBA407 | Capstone Project | 3-0-0-3 | BBA301, BBA303 |
These advanced courses are offered to provide depth in specialized areas of business management:
The department adheres to a project-based learning model that encourages students to apply theoretical concepts in real-world scenarios. Mini-projects are introduced from the second semester, allowing students to work collaboratively on case studies and simulations relevant to their specialization tracks.
The final-year thesis/capstone project is a significant component of the curriculum, where students undertake an independent research or consulting project under faculty supervision. The structure includes:
Students select projects based on their interests, faculty availability, and industry relevance. Faculty mentors are assigned according to project alignment and expertise areas.