Search and navigate to colleges and courses
Apply
Scholarships & exams
NEW_DELHI, DELHI, India
NEW_DELHI, DELHI, India
NAAC Grade
A_PLUS
Students
4,500
Placement
92.0%
Avg Package
₹12,00,000
The following table presents the opening and closing ranks for admission into various programs over the last ten years:
| Year | General (Opening) | General (Closing) | EWS (Opening) | EWS (Closing) | OBC (Opening) | OBC (Closing) | SC (Opening) | SC (Closing) | ST (Opening) | ST (Closing) | PwD (Opening) | PwD (Closing) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 15,000 | 25,000 | 18,000 | 30,000 | 12,000 | 22,000 | 5,000 | 12,000 | 3,000 | 8,000 | 6,000 | 15,000 |
| 2016 | 13,000 | 23,000 | 16,000 | 28,000 | 10,000 | 20,000 | 4,000 | 10,000 | 2,500 | 7,000 | 5,000 | 13,000 |
| 2017 | 11,000 | 21,000 | 14,000 | 26,000 | 8,000 | 18,000 | 3,500 | 9,000 | 2,000 | 6,000 | 4,000 | 11,000 |
| 2018 | 9,000 | 19,000 | 12,000 | 24,000 | 7,000 | 16,000 | 3,000 | 8,000 | 1,500 | 5,000 | 3,000 | 9,000 |
| 2019 | 8,000 | 17,000 | 10,000 | 22,000 | 6,000 | 14,000 | 2,500 | 7,000 | 1,000 | 4,000 | 2,500 | 8,000 |
| 2020 | 7,000 | 16,000 | 9,000 | 21,000 | 5,000 | 13,000 | 2,000 | 6,000 | 800 | 3,500 | 2,000 | 7,000 |
| 2021 | 6,000 | 15,000 | 8,000 | 20,000 | 4,500 | 12,000 | 1,800 | 5,500 | 600 | 3,000 | 1,800 | 6,000 |
| 2022 | 5,500 | 14,000 | 7,000 | 19,000 | 4,000 | 11,000 | 1,500 | 5,000 | 500 | 2,800 | 1,500 | 5,500 |
| 2023 | 5,000 | 13,000 | 6,500 | 18,000 | 3,500 | 10,000 | 1,200 | 4,500 | 400 | 2,500 | 1,200 | 5,000 |
| 2024 | 4,800 | 12,500 | 6,200 | 17,500 | 3,200 | 9,500 | 1,000 | 4,200 | 350 | 2,300 | 1,000 | 4,800 |
The cut-off trends for AIPS show a consistent decline in rank over the years, indicating increasing competitiveness among applicants. The following factors contribute to this trend:
The counseling process for admission into AIPS is managed by JoSAA (Joint Seat Allocation Authority) and CSAB (Counselling for Seats in Academic Institutions). The process involves several steps:
NAAC Grade
A_PLUS
Students
4,500
Placement
92.0%
Avg Package
₹12,00,000
Highest Package
₹35,00,000
Graduation Rate
95.0%
Highest Package
₹35,00,000
Graduation Rate
95.0%