Search and navigate to colleges and courses
Apply
Scholarships & exams
NEW_DELHI, DELHI, India
NEW_DELHI, DELHI, India
NAAC Grade
A_PLUS
Students
4,500
Placement
92.0%
Avg Package
₹12,00,000
The fee structure at ASIAN INSTITUTE OF PROFESSIONAL STUDIES is transparent, fair, and designed to provide value for money. Below is the detailed breakdown of fees per semester:
| Fee Component | Semester 1 (INR) | Semester 2 (INR) | Semester 3 (INR) | Semester 4 (INR) | Semester 5 (INR) | Semester 6 (INR) |
|---|---|---|---|---|---|---|
| Tuition Fee | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
| Hostel Fee | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
| Mess Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Medical Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Library Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Student Activities Fee | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
| Total Annual Fee (INR) | 121,000 | 121,000 | 121,000 | 121,000 | 121,000 | 121,000 |
The hostel facility at AIPS is designed to provide a comfortable and conducive environment for learning. Hostel charges are inclusive of basic amenities such as Wi-Fi, electricity, water supply, and security services.
The mess facility provides three meals a day with a variety of vegetarian and non-vegetarian options. Mess charges are inclusive of all meals, drinks, and snacks.
The ROI for students at AIPS is calculated based on the total fee paid over the course of their education and the average placement package received. The following analysis provides a comprehensive view:
| Year | Total Fee Paid (INR) | Average Placement Package (INR) | ROI Ratio |
|---|---|---|---|
| 2018 | 726,000 | 1,000,000 | 1.38 |
| 2019 | 726,000 | 1,100,000 | 1.52 |
| 2020 | 726,000 | 1,000,000 | 1.38 |
| 2021 | 726,000 | 1,150,000 | 1.59 |
| 2022 | 726,000 | 1,200,000 | 1.65 |
| 2023 | 726,000 | 1,300,000 | 1.79 |
| 2024 | 726,000 | 1,200,000 | 1.65 |
The ROI has consistently increased over the years, indicating a strong return on investment for students pursuing education at AIPS. The increasing average placement package reflects the growing demand for graduates from this institution.
NAAC Grade
A_PLUS
Students
4,500
Placement
92.0%
Avg Package
₹12,00,000
Highest Package
₹35,00,000
Graduation Rate
95.0%
Highest Package
₹35,00,000
Graduation Rate
95.0%