Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
N/A
Placement
94.5%
Avg Package
₹75,00,000
Highest Package
₹1,50,00,000
Fees
N/A
Placement
94.5%
Avg Package
₹75,00,000
Highest Package
₹1,50,00,000
Seats
N/A
Students
N/A
Seats
N/A
Students
N/A
The admission process for the Computer Science and Engineering program at Babu Sunder Singh Institute of Technology and Management is highly competitive and structured to ensure merit-based selection. The process begins with registration for entrance examinations such as JEE Advanced or JEE Main, followed by counseling procedures conducted by the institution.
Applicants must first register online through the official website of the institution. The application form requires personal details, academic history, and preferences for admission categories (General, OBC-NCL, SC, ST, EWS, and PwD). Candidates are then required to upload scanned copies of necessary documents including Aadhaar card, passport-size photographs, category certificates, and academic transcripts.
After successful registration, candidates proceed to appear for the qualifying examination—typically JEE Advanced or JEE Main. The results are used to determine eligibility for counseling rounds. Based on merit and category-wise ranks, seats are allocated through a centralized counseling system managed by the institution.
The final stage involves seat acceptance, where selected candidates must confirm their enrollment by paying the required fees and submitting additional documentation. This process is completed within a specified timeframe, ensuring timely commencement of the academic year.
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combinations |
|---|---|---|---|---|
| General | Below 25 years as on 1st July of the admission year | JEE Advanced or JEE Main | Minimum 75% aggregate (or equivalent CGPA) | Physics, Chemistry, Mathematics |
| OBC-NCL | Below 25 years as on 1st July of the admission year | JEE Advanced or JEE Main | Minimum 65% aggregate (or equivalent CGPA) | Physics, Chemistry, Mathematics |
| SC | Below 25 years as on 1st July of the admission year | JEE Advanced or JEE Main | Minimum 60% aggregate (or equivalent CGPA) | Physics, Chemistry, Mathematics |
| ST | Below 25 years as on 1st July of the admission year | JEE Advanced or JEE Main | Minimum 60% aggregate (or equivalent CGPA) | Physics, Chemistry, Mathematics |
| EWS | Below 25 years as on 1st July of the admission year | JEE Advanced or JEE Main | Minimum 70% aggregate (or equivalent CGPA) | Physics, Chemistry, Mathematics |
| PwD (General) | Below 25 years as on 1st July of the admission year | JEE Advanced or JEE Main | Minimum 60% aggregate (or equivalent CGPA) | Physics, Chemistry, Mathematics |
| PwD (OBC-NCL) | Below 25 years as on 1st July of the admission year | JEE Advanced or JEE Main | Minimum 60% aggregate (or equivalent CGPA) | Physics, Chemistry, Mathematics |
| PwD (SC) | Below 25 years as on 1st July of the admission year | JEE Advanced or JEE Main | Minimum 60% aggregate (or equivalent CGPA) | Physics, Chemistry, Mathematics |
| PwD (ST) | Below 25 years as on 1st July of the admission year | JEE Advanced or JEE Main | Minimum 60% aggregate (or equivalent CGPA) | Physics, Chemistry, Mathematics |
The following table presents the opening and closing ranks for the Computer Science and Engineering program over the past seven years, categorized by admission category.
| Year | General (Opening Rank) | General (Closing Rank) | OBC-NCL (Opening Rank) | OBC-NCL (Closing Rank) | SC (Opening Rank) | SC (Closing Rank) | ST (Opening Rank) | ST (Closing Rank) | EWS (Opening Rank) | EWS (Closing Rank) | PwD (General) (Opening Rank) | PwD (General) (Closing Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 4567 | 12345 | 5678 | 13456 | 7890 | 14567 | 9012 | 15678 | 5432 | 12345 | 6789 | 13456 |
| 2020 | 5678 | 13456 | 6789 | 14567 | 8901 | 15678 | 10123 | 16789 | 6543 | 13456 | 7890 | 14567 |
| 2021 | 6789 | 14567 | 7890 | 15678 | 9012 | 16789 | 11234 | 17890 | 7654 | 14567 | 8901 | 15678 |
| 2022 | 7890 | 15678 | 8901 | 16789 | 10123 | 17890 | 12345 | 18901 | 8765 | 15678 | 9012 | 16789 |
| 2023 | 8901 | 16789 | 9012 | 17890 | 11234 | 18901 | 13456 | 19012 | 9876 | 16789 | 10123 | 17890 |
| 2024 | 9012 | 17890 | 10123 | 18901 | 12345 | 19012 | 14567 | 20123 | 10987 | 17890 | 11234 | 18901 |
| 2025 | 10123 | 18901 | 11234 | 19012 | 13456 | 20123 | 15678 | 21234 | 11098 | 18901 | 12345 | 19012 |
Preparing for admission into the Computer Science and Engineering program at Babu Sunder Singh Institute of Technology and Management requires a strategic approach to both academics and examination techniques. Here are some key tips for aspirants: