Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹18,40,000
Placement
97.0%
Avg Package
₹24
Highest Package
₹58
Fees
₹18,40,000
Placement
97.0%
Avg Package
₹24
Highest Package
₹58
Seats
120
Students
1,200
Seats
120
Students
1,200
The Information Technology program at Babu Sunder Singh Institute of Technology and Management is designed to provide students with a comprehensive understanding of the field, combining theoretical knowledge with practical skills. The curriculum spans eight semesters and includes core courses, departmental electives, science electives, and laboratory sessions.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
| 1 | IT101 | Mathematics for Information Technology | 3-0-0-3 | None |
| 1 | IT102 | Engineering Physics | 3-0-0-3 | None |
| 1 | IT103 | Computer Programming Fundamentals | 2-0-2-3 | None |
| 1 | IT104 | Basic Electrical Engineering | 3-0-0-3 | None |
| 1 | IT105 | Engineering Mechanics | 3-0-0-3 | None |
| 1 | IT106 | English for Communication | 2-0-0-2 | None |
| 2 | IT201 | Discrete Mathematics | 3-0-0-3 | IT101 |
| 2 | IT202 | Signals and Systems | 3-0-0-3 | IT102 |
| 2 | IT203 | Data Structures and Algorithms | 3-0-0-3 | IT103 |
| 2 | IT204 | Digital Logic Design | 2-0-2-3 | IT104 |
| 2 | IT205 | Computer Organization and Architecture | 3-0-0-3 | IT204 |
| 2 | IT206 | Engineering Drawing | 1-0-0-1 | None |
| 3 | IT301 | Database Management Systems | 3-0-0-3 | IT203 |
| 3 | IT302 | Operating Systems | 3-0-0-3 | IT205 |
| 3 | IT303 | Software Engineering | 3-0-0-3 | IT203 |
| 3 | IT304 | Object Oriented Programming | 2-0-2-3 | IT103 |
| 3 | IT305 | Probability and Statistics | 3-0-0-3 | IT101 |
| 3 | IT306 | Communication Skills | 2-0-0-2 | None |
| 4 | IT401 | Computer Networks | 3-0-0-3 | IT205 |
| 4 | IT402 | Web Technologies | 3-0-0-3 | IT304 |
| 4 | IT403 | Artificial Intelligence | 3-0-0-3 | IT305 |
| 4 | IT404 | Mobile Application Development | 2-0-2-3 | IT304 |
| 4 | IT405 | Data Structures and Algorithms II | 3-0-0-3 | IT203 |
| 4 | IT406 | Human Computer Interaction | 2-0-0-2 | IT303 |
| 5 | IT501 | Machine Learning | 3-0-0-3 | IT305 |
| 5 | IT502 | Cybersecurity | 3-0-0-3 | IT401 |
| 5 | IT503 | Big Data Analytics | 3-0-0-3 | IT301 |
| 5 | IT504 | Cloud Computing | 3-0-0-3 | IT401 |
| 5 | IT505 | Internet of Things | 2-0-2-3 | IT205 |
| 5 | IT506 | Database Design and Implementation | 2-0-2-3 | IT301 |
| 6 | IT601 | Advanced Software Engineering | 3-0-0-3 | IT303 |
| 6 | IT602 | DevOps and Continuous Integration | 3-0-0-3 | IT402 |
| 6 | IT603 | Research Methodology | 2-0-0-2 | IT305 |
| 6 | IT604 | Entrepreneurship in IT | 2-0-0-2 | None |
| 6 | IT605 | Capstone Project | 3-0-0-3 | IT501 |
| 6 | IT606 | Professional Ethics and Legal Issues in IT | 2-0-0-2 | None |
| 7 | IT701 | Advanced Cybersecurity | 3-0-0-3 | IT502 |
| 7 | IT702 | Neural Networks and Deep Learning | 3-0-0-3 | IT501 |
| 7 | IT703 | Advanced Cloud Computing | 3-0-0-3 | IT504 |
| 7 | IT704 | Mobile App Development | 2-0-2-3 | IT404 |
| 7 | IT705 | Advanced Data Analytics | 3-0-0-3 | IT503 |
| 7 | IT706 | Special Topics in IT | 2-0-0-2 | IT501 |
| 8 | IT801 | Final Year Project | 4-0-0-4 | IT605 |
| 8 | IT802 | Industry Internship | 0-0-0-3 | IT701 |
| 8 | IT803 | Capstone Project Defense | 0-0-0-2 | IT801 |
Advanced departmental elective courses include:
The department's philosophy on project-based learning emphasizes hands-on experience and collaborative problem-solving. Students engage in mandatory mini-projects throughout their academic journey, starting from the first semester. These projects involve team collaboration, technical documentation, and presentations to faculty mentors.
Mini-projects are designed to reinforce concepts learned in core courses while encouraging creativity and innovation. Each project is evaluated based on technical implementation, originality, teamwork, and presentation quality. Students receive feedback from both faculty and peers to improve their skills and understanding.
The final-year thesis/capstone project represents the culmination of students' learning experience. Projects are selected based on student interests, faculty expertise, and industry relevance. Faculty mentors guide students through the research or development process, ensuring that projects meet academic standards and industry expectations.