Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,50,000
Placement
93.0%
Avg Package
₹4,80,000
Highest Package
₹9,50,000
Fees
₹8,50,000
Placement
93.0%
Avg Package
₹4,80,000
Highest Package
₹9,50,000
Seats
250
Students
250
Seats
250
Students
250
The admission process for the Electronics program at Balwant Singh Mukhiya Bsm College of Polytechnic is conducted through the Joint Entrance Examination (JEE) Advanced or JEE Main, depending on the category of applicants. The process begins with registration on the official website, followed by document verification and counseling sessions.
Applicants must meet specific eligibility criteria outlined in detail below. Once selected, students go through a rigorous selection procedure that includes shortlisting based on merit and subsequent seat allocation during the counseling session.
| Criteria | Details |
|---|---|
| Age Limit | Must be born on or before 31st December 2005 (For General Category) |
| Qualifying Exam | Passed 12th standard with Physics, Chemistry, and Mathematics as main subjects |
| Minimum Percentage in 12th Grade | 60% aggregate for General category, 50% for SC/ST/PwD categories |
| Subject Combinations | Physics, Chemistry, Mathematics (PCM) |
| Nationality | Indian Nationality |
| Disability Status | Applicants with disability must provide a valid certificate issued by competent authority |
The following table shows the opening and closing ranks for the Electronics program over the past seven years, covering all categories including General, EWS, OBC-NCL, SC, ST, and various PwD subcategories:
| Year | General (Opening) | General (Closing) | EWS (Opening) | EWS (Closing) | OBC-NCL (Opening) | OBC-NCL (Closing) | SC (Opening) | SC (Closing) | ST (Opening) | ST (Closing) | PwD General | PwD SC | PwD ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 7500 | 15000 | 8000 | 14000 | 9000 | 16000 | 12000 | 22000 | 15000 | 28000 | 10000 | 14000 | 18000 |
| 2019 | 7000 | 13000 | 7500 | 12000 | 8500 | 15000 | 11000 | 20000 | 14000 | 26000 | 9500 | 13000 | 17000 |
| 2020 | 6500 | 12000 | 7000 | 11000 | 8000 | 14000 | 10000 | 19000 | 13000 | 25000 | 9000 | 12000 | 16000 |
| 2021 | 6000 | 11000 | 6500 | 10000 | 7500 | 13000 | 9000 | 18000 | 12000 | 24000 | 8500 | 11000 | 15000 |
| 2022 | 5500 | 10000 | 6000 | 9000 | 7000 | 12000 | 8500 | 17000 | 11000 | 23000 | 8000 | 10000 | 14000 |
| 2023 | 5000 | 9000 | 5500 | 8000 | 6500 | 11000 | 8000 | 16000 | 10000 | 22000 | 7500 | 9000 | 13000 |
| 2024 | 4500 | 8000 | 5000 | 7000 | 6000 | 10000 | 7500 | 15000 | 9000 | 21000 | 7000 | 8500 | 12000 |
Preparing for admission to the Electronics program requires strategic planning and consistent effort. Here are some tips for aspirants: