Comprehensive Course Structure
Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisite |
---|---|---|---|---|
1 | MATH101 | Calculus and Linear Algebra | 3-0-0-3 | - |
1 | CS101 | Introduction to Programming | 2-0-2-3 | - |
1 | ENG101 | English Communication | 2-0-0-2 | - |
1 | BMS101 | Business Studies Fundamentals | 3-0-0-3 | - |
1 | PHYS101 | Physics for Engineers | 3-0-0-3 | - |
2 | MATH201 | Probability and Statistics | 3-0-0-3 | MATH101 |
2 | CS201 | Data Structures and Algorithms | 3-0-2-4 | CS101 |
2 | BMS201 | Organizational Behavior | 3-0-0-3 | BMS101 |
2 | PHYS201 | Thermodynamics and Heat Transfer | 3-0-0-3 | PHYS101 |
2 | ECO101 | Microeconomics | 3-0-0-3 | - |
3 | PM301 | Introduction to Project Management | 3-0-0-3 | BMS201 |
3 | CS301 | Database Systems | 3-0-2-4 | CS201 |
3 | BMS301 | Strategic Management | 3-0-0-3 | BMS201 |
3 | ECO201 | Macroeconomics | 3-0-0-3 | ECO101 |
3 | PM302 | Project Planning and Scheduling | 3-0-0-3 | PM301 |
4 | PM401 | Project Risk Management | 3-0-0-3 | PM302 |
4 | CS401 | Software Engineering | 3-0-2-4 | CS301 |
4 | BMS401 | Human Resource Management | 3-0-0-3 | BMS301 |
4 | PM402 | Project Cost Estimation | 3-0-0-3 | PM401 |
4 | ECO301 | Industrial Organization | 3-0-0-3 | ECO201 |
5 | PM501 | Agile Project Delivery | 3-0-0-3 | PM402 |
5 | CS501 | Machine Learning | 3-0-2-4 | CS201 |
5 | BMS501 | Operations Management | 3-0-0-3 | BMS401 |
5 | PM502 | Project Portfolio Management | 3-0-0-3 | PM501 |
5 | PM503 | International Project Management | 3-0-0-3 | PM502 |
6 | PM601 | Sustainable Project Development | 3-0-0-3 | PM503 |
6 | CS601 | Data Analytics for Decision Making | 3-0-2-4 | CS501 |
6 | BMS601 | Supply Chain Management | 3-0-0-3 | BMS501 |
6 | PM602 | Stakeholder Engagement | 3-0-0-3 | PM601 |
6 | PM603 | Change Management | 3-0-0-3 | PM602 |
7 | PM701 | Leadership in Complex Environments | 3-0-0-3 | PM603 |
7 | CS701 | Advanced Algorithms | 3-0-2-4 | CS401 |
7 | BMS701 | Business Ethics and Governance | 3-0-0-3 | BMS601 |
7 | PM702 | Project Evaluation and Control | 3-0-0-3 | PM701 |
7 | PM703 | Strategic Project Execution | 3-0-0-3 | PM702 |
8 | PM801 | Final Year Thesis/Project | 6-0-0-6 | PM703 |
8 | CS801 | Capstone Project in AI | 6-0-0-6 | CS701 |
8 | BMS801 | Entrepreneurship and Innovation | 3-0-0-3 | BMS701 |
8 | PM802 | Advanced Capstone Project | 6-0-0-6 | PM801 |
8 | PM803 | Project Management Professional (PMP) Certification Preparation | 3-0-0-3 | - |
Detailed Departmental Elective Courses
The following departmental elective courses are offered to provide depth and specialization in various aspects of project management:
- Project Cost Estimation Techniques (PM504): This course explores advanced methods for estimating costs, including parametric modeling, bottom-up estimation, and risk-adjusted costing. Students learn to use industry-standard tools like Microsoft Project and Primavera P6.
- Risk Assessment in Large Projects (PM505): Focuses on identifying, analyzing, and mitigating risks in complex environments. The course includes simulations and real-world case studies from sectors like aerospace, construction, and finance.
- Project Quality Management (PM506): Covers quality planning, assurance, and control processes. Students learn to implement ISO standards and conduct audits using Six Sigma methodologies.
- Leadership in Project Teams (PM507): Examines leadership theories and their application in project settings. The course includes team-building exercises and conflict resolution strategies.
- Project Communication Strategies (PM508): Teaches effective communication techniques for managing stakeholder expectations, presenting findings, and documenting project progress.
- Sustainable Development Goals in Project Management (PM509): Integrates sustainability principles into project planning and execution. Students learn to assess environmental impact and develop green strategies.
- Project Procurement Management (PM510): Covers procurement planning, supplier selection, contract negotiation, and vendor management. The course includes hands-on workshops with procurement software.
- Global Project Management (PM511): Addresses challenges in managing projects across cultures, time zones, and legal jurisdictions. Students engage in cross-cultural simulations and learn about international best practices.
- Project Portfolio Optimization (PM512): Focuses on strategic alignment of project portfolios with organizational goals. The course involves financial modeling and performance analysis using tools like Excel and Tableau.
- Crisis Management in Projects (PM513): Prepares students to handle unexpected disruptions during project execution. Includes scenario-based learning and crisis response planning.
Project-Based Learning Philosophy
Our department champions project-based learning as a core pedagogical strategy. Students begin with small-scale projects in the early semesters, gradually progressing to more complex, multi-disciplinary initiatives. Mini-projects are designed to simulate real-world challenges and encourage innovation.
The final-year thesis/capstone project allows students to apply their knowledge to solve a significant problem in the field of project management. Students select their projects based on personal interest or industry needs, working closely with faculty mentors who guide them through research, planning, execution, and presentation phases.
Evaluation criteria include peer review, self-assessment, mentor feedback, and final presentations. The capstone project culminates in a comprehensive report and a public defense before an expert panel, ensuring that students can articulate their solutions clearly and persuasively.