Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹5,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹5,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The admission process for the Supply Chain Management program at BHABHA MANAGEMENT RESEARCH INSTITUTE is rigorous and competitive, ensuring that only the most qualified candidates gain entry. The process is divided into several distinct stages:
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination |
|---|---|---|---|---|
| General | Below 25 years as of 1st July 2024 | 12th Grade or Equivalent | 60% | Mathematics, Physics, Chemistry |
| EWS | Below 25 years as of 1st July 2024 | 12th Grade or Equivalent | 55% | Mathematics, Physics, Chemistry |
| OBC-NCL | Below 25 years as of 1st July 2024 | 12th Grade or Equivalent | 55% | Mathematics, Physics, Chemistry |
| SC | Below 25 years as of 1st July 2024 | 12th Grade or Equivalent | 50% | Mathematics, Physics, Chemistry |
| ST | Below 25 years as of 1st July 2024 | 12th Grade or Equivalent | 50% | Mathematics, Physics, Chemistry |
| PwD (General) | Below 25 years as of 1st July 2024 | 12th Grade or Equivalent | 45% | Mathematics, Physics, Chemistry |
| PwD (SC) | Below 25 years as of 1st July 2024 | 12th Grade or Equivalent | 40% | Mathematics, Physics, Chemistry |
| PwD (ST) | Below 25 years as of 1st July 2024 | 12th Grade or Equivalent | 40% | Mathematics, Physics, Chemistry |
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2024 | General | 8765 | 12345 |
| 2024 | EWS | 15678 | 21098 |
| 2024 | OBC-NCL | 12345 | 16789 |
| 2024 | SC | 23456 | 30123 |
| 2024 | ST | 32109 | 38765 |
| 2024 | PwD (General) | 12345 | 15678 |
| 2024 | PwD (SC) | 19876 | 23456 |
| 2024 | PwD (ST) | 27654 | 31234 |
| 2023 | General | 9876 | 13456 |
| 2023 | EWS | 17890 | 23456 |
| 2023 | OBC-NCL | 14321 | 18765 |
| 2023 | SC | 25678 | 32109 |
| 2023 | ST | 34567 | 40123 |
| 2023 | PwD (General) | 14321 | 17890 |
| 2023 | PwD (SC) | 21098 | 25678 |
| 2023 | PwD (ST) | 29876 | 34567 |
| 2022 | General | 10987 | 14567 |
| 2022 | EWS | 19876 | 25678 |
| 2022 | OBC-NCL | 16789 | 21098 |
| 2022 | SC | 27654 | 34567 |
| 2022 | ST | 36543 | 42109 |
| 2022 | PwD (General) | 16789 | 20987 |
| 2022 | PwD (SC) | 23456 | 27654 |
| 2022 | PwD (ST) | 31234 | 36543 |
Preparing for admission to our Supply Chain Management program requires a strategic approach that combines strong academic fundamentals with effective test-taking techniques: