Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
92.5%
Avg Package
₹6,50,000
Highest Package
₹15,00,000
Fees
₹12,00,000
Placement
92.5%
Avg Package
₹6,50,000
Highest Package
₹15,00,000
Seats
300
Students
300
Seats
300
Students
300
The admission process for the Electrical Engineering program at Bipin Tripathi Kumaon Institute Of Technology follows a structured and transparent methodology aligned with national standards. Prospective students must navigate through several well-defined stages to secure their seats in the program.
To be eligible for admission into the B.Tech Electrical Engineering program, candidates must meet the following criteria:
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | JEE Advanced / JEE Main | 75% | Physics, Chemistry, Mathematics | Below 25 years (as on 1st July of the year) |
| EWS | JEE Advanced / JEE Main | 70% | Physics, Chemistry, Mathematics | Below 25 years (as on 1st July of the year) |
| OBC-NCL | JEE Advanced / JEE Main | 65% | Physics, Chemistry, Mathematics | Below 25 years (as on 1st July of the year) |
| SC | JEE Advanced / JEE Main | 60% | Physics, Chemistry, Mathematics | Below 25 years (as on 1st July of the year) |
| ST | JEE Advanced / JEE Main | 50% | Physics, Chemistry, Mathematics | Below 25 years (as on 1st July of the year) |
| PwD (General) | JEE Advanced / JEE Main | 45% | Physics, Chemistry, Mathematics | Below 25 years (as on 1st July of the year) |
| PwD (SC/ST) | JEE Advanced / JEE Main | 40% | Physics, Chemistry, Mathematics | Below 25 years (as on 1st July of the year) |
The following tables provide historical data on opening and closing ranks for various categories over the last seven years:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (SC/ST) |
|---|---|---|---|---|---|---|---|
| 2024 | 12,500 | 18,000 | 22,000 | 30,000 | 40,000 | 45,000 | 50,000 |
| 2023 | 13,000 | 19,000 | 23,000 | 32,000 | 42,000 | 47,000 | 52,000 |
| 2022 | 14,000 | 20,000 | 24,000 | 33,000 | 43,000 | 48,000 | 53,000 |
| 2021 | 15,000 | 21,000 | 25,000 | 34,000 | 44,000 | 49,000 | 54,000 |
| 2020 | 16,000 | 22,000 | 26,000 | 35,000 | 45,000 | 50,000 | 55,000 |
| 2019 | 17,000 | 23,000 | 27,000 | 36,000 | 46,000 | 51,000 | 56,000 |
| 2018 | 18,000 | 24,000 | 28,000 | 37,000 | 47,000 | 52,000 | 57,000 |
To maximize their chances of securing admission into the Electrical Engineering program at Bipin Tripathi Kumaon Institute Of Technology, aspirants should adopt a strategic approach to exam preparation:
By following these strategies and maintaining consistent effort throughout the preparation phase, candidates can significantly enhance their performance in the entrance examination and secure admission into one of India's premier engineering programs.