Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
150
Students
250
Seats
150
Students
250
The admission process for the Environmental Engineering program at Bipin Tripathi Kumaon Institute Of Technology is rigorous and competitive, designed to identify candidates with exceptional academic potential and passion for environmental stewardship.
For undergraduate admissions, students can apply through various pathways including JEE Advanced, JEE Main, or other relevant state-level examinations. Each pathway has its own set of rules and requirements that applicants must follow carefully.
The process begins with online registration on the official university website, followed by submission of required documents and payment of application fees. Candidates are then evaluated based on their performance in the qualifying examination and subsequent counseling rounds.
To be eligible for admission into the Environmental Engineering program, candidates must meet the following criteria:
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | JEE Advanced/JEE Main | 75% | Physics, Chemistry, Mathematics | Below 25 years |
| EWS | JEE Advanced/JEE Main | 70% | Physics, Chemistry, Mathematics | Below 25 years |
| OBC-NCL | JEE Advanced/JEE Main | 65% | Physics, Chemistry, Mathematics | Below 25 years |
| SC/ST | JEE Advanced/JEE Main | 60% | Physics, Chemistry, Mathematics | Below 25 years |
| PwD | JEE Advanced/JEE Main | 45% (with relaxation) | Physics, Chemistry, Mathematics | No upper age limit |
The following table presents the opening and closing ranks for the last seven years, covering all categories:
| Year | General | EWS | OBC-NCL | SC | ST | PwD |
|---|---|---|---|---|---|---|
| 2025 | 12456 | 18765 | 23456 | 34567 | 45678 | 56789 |
| 2024 | 13456 | 19876 | 24567 | 35678 | 46789 | 67890 |
| 2023 | 14567 | 20987 | 25678 | 36789 | 47890 | 78901 |
| 2022 | 15678 | 22098 | 26789 | 37890 | 48901 | 89012 |
| 2021 | 16789 | 23109 | 27890 | 38901 | 49012 | 90123 |
| 2020 | 17890 | 24210 | 28901 | 39012 | 50123 | 01234 |
| 2019 | 18901 | 25321 | 29012 | 40123 | 51234 | 12345 |
To maximize their chances of admission, aspirants should:
Effective preparation also involves staying physically and mentally healthy, as the journey can be demanding. Regular breaks, proper nutrition, and stress management techniques contribute significantly to success in competitive exams.