Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹8,00,000
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹8,00,000
Seats
120
Students
120
Seats
120
Students
120
The admission process for the Project Management program at Bishamber Sahai Institute Of Technology follows a structured sequence designed to identify candidates who demonstrate academic excellence, potential for innovation, and alignment with our institutional values.
| Candidate Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination |
|---|---|---|---|---|
| General | Up to 25 years | JEE Advanced / JEE Main | 75% | PCM (Physics, Chemistry, Mathematics) |
| EWS | Up to 25 years | JEE Advanced / JEE Main | 70% | PCM (Physics, Chemistry, Mathematics) |
| OBC-NCL | Up to 25 years | JEE Advanced / JEE Main | 65% | PCM (Physics, Chemistry, Mathematics) |
| SC | Up to 25 years | JEE Advanced / JEE Main | 60% | PCM (Physics, Chemistry, Mathematics) |
| ST | Up to 25 years | JEE Advanced / JEE Main | 60% | PCM (Physics, Chemistry, Mathematics) |
| PwD (General) | Up to 30 years | JEE Advanced / JEE Main | 50% | PCM (Physics, Chemistry, Mathematics) |
| PwD (EWS) | Up to 30 years | JEE Advanced / JEE Main | 45% | PCM (Physics, Chemistry, Mathematics) |
| PwD (OBC-NCL) | Up to 30 years | JEE Advanced / JEE Main | 40% | PCM (Physics, Chemistry, Mathematics) |
| PwD (SC) | Up to 30 years | JEE Advanced / JEE Main | 40% | PCM (Physics, Chemistry, Mathematics) |
| PwD (ST) | Up to 30 years | JEE Advanced / JEE Main | 40% | PCM (Physics, Chemistry, Mathematics) |
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (EWS) | PwD (OBC-NCL) | PwD (SC) | PwD (ST) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 4500 | 6000 | 7500 | 12000 | 15000 | 8000 | 10000 | 12000 | 15000 | 18000 |
| 2021 | 4200 | 5800 | 7200 | 11500 | 14500 | 7800 | 9800 | 11800 | 14800 | 17800 |
| 2022 | 3900 | 5500 | 6900 | 11000 | 14000 | 7500 | 9500 | 11500 | 14500 | 17500 |
| 2023 | 3600 | 5200 | 6600 | 10500 | 13500 | 7200 | 9200 | 11200 | 14200 | 17200 |
| 2024 | 3300 | 4900 | 6300 | 10000 | 13000 | 6900 | 8900 | 10900 | 13900 | 16900 |
To maximize chances of admission, aspirants should focus on:
During the counseling process: