Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹8,00,000
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹8,00,000
Seats
120
Students
120
Seats
120
Students
120
The curriculum of the Project Management program at Bishamber Sahai Institute Of Technology is meticulously designed to provide students with a comprehensive understanding of project management principles and practices. The program spans 8 semesters, combining core courses, departmental electives, science electives, and lab-based learning experiences.
| Semester | Course Code | Full Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | PM101 | Introduction to Project Management | 3-1-0-4 | - |
| 1 | PM102 | Engineering Mathematics I | 4-0-0-4 | - |
| 1 | PM103 | Basic Electronics | 3-0-0-3 | - |
| 1 | PM104 | Introduction to Computer Programming | 2-1-0-3 | - |
| 1 | PM105 | Communication Skills | 2-0-0-2 | - |
| 2 | PM201 | Project Planning and Scheduling | 3-1-0-4 | PM101 |
| 2 | PM202 | Engineering Mathematics II | 4-0-0-4 | PM102 |
| 2 | PM203 | Probability and Statistics | 3-0-0-3 | - |
| 2 | PM204 | Data Structures and Algorithms | 3-1-0-4 | PM104 |
| 2 | PM205 | Business Ethics and Corporate Governance | 2-0-0-2 | - |
| 3 | PM301 | Project Risk Management | 3-1-0-4 | PM201 |
| 3 | PM302 | Operations Research | 3-0-0-3 | PM202 |
| 3 | PM303 | Financial Management for Projects | 3-0-0-3 | - |
| 3 | PM304 | Human Resource Management | 2-0-0-2 | - |
| 3 | PM305 | Project Quality Assurance | 3-1-0-4 | - |
| 4 | PM401 | Leadership in Project Environments | 2-1-0-3 | PM301 |
| 4 | PM402 | Strategic Project Management | 3-1-0-4 | PM301 |
| 4 | PM403 | Sustainable Project Practices | 2-1-0-3 | - |
| 4 | PM404 | Project Evaluation and Control | 3-1-0-4 | PM301 |
| 4 | PM405 | Project Portfolio Management | 2-1-0-3 | PM401 |
| 5 | PM501 | Advanced Project Risk Analysis | 3-1-0-4 | PM301 |
| 5 | PM502 | Project Integration Management | 3-1-0-4 | PM401 |
| 5 | PM503 | Cross-Cultural Project Leadership | 2-1-0-3 | - |
| 5 | PM504 | Digital Transformation in Projects | 2-1-0-3 | - |
| 5 | PM505 | Project Innovation Lab | 0-0-6-3 | - |
| 6 | PM601 | Agile Project Delivery | 2-1-0-3 | PM501 |
| 6 | PM602 | Project Management Software Tools | 0-0-6-3 | - |
| 6 | PM603 | Capstone Project I | 0-0-6-4 | - |
| 6 | PM604 | Project Management Ethics and Compliance | 2-0-0-2 | - |
| 7 | PM701 | Advanced Project Finance | 3-1-0-4 | PM303 |
| 7 | PM702 | Project Management in Healthcare | 2-1-0-3 | - |
| 7 | PM703 | Construction Project Planning | 2-1-0-3 | - |
| 7 | PM704 | Capstone Project II | 0-0-6-4 | - |
| 8 | PM801 | Project Management Thesis | 0-0-12-8 | - |
| 8 | PM802 | Project Leadership and Team Dynamics | 2-1-0-3 | - |
| 8 | PM803 | Global Project Management | 2-1-0-3 | - |
| 8 | PM804 | Project Management Review and Assessment | 2-1-0-3 | - |
Departmental electives play a crucial role in allowing students to explore specialized areas within project management. These courses are designed to deepen understanding and provide practical insights into industry-specific challenges.
The department's philosophy on project-based learning is centered around experiential education, where students actively engage with real-world challenges. This approach ensures that theoretical knowledge is contextualized within practical applications.
Mini-projects are assigned at the end of each semester and serve as foundational building blocks for more complex capstone experiences. These projects involve working in teams to solve specific problems under faculty supervision, encouraging critical thinking and collaboration.
The final-year thesis or capstone project is a comprehensive endeavor that integrates all aspects of learning. Students select their own projects or collaborate with industry partners, choosing mentors from faculty who specialize in relevant domains. The evaluation criteria include innovation, feasibility, impact, and presentation quality.