Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
93.0%
Avg Package
₹5,50,000
Highest Package
₹9,50,000
Fees
₹2,50,000
Placement
93.0%
Avg Package
₹5,50,000
Highest Package
₹9,50,000
Seats
300
Students
1,200
Seats
300
Students
1,200
The curriculum for the International Business program at Brd College is structured to provide a robust foundation in business principles while fostering global awareness and cross-cultural competencies. The program spans eight semesters, with each semester carrying a credit load that ensures balanced academic rigor.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| I | IB-101 | Introduction to International Business | 3-1-0-4 | - |
| I | IB-102 | Business Communication Skills | 3-1-0-4 | - |
| I | IB-103 | Principles of Economics | 3-1-0-4 | - |
| I | IB-104 | Quantitative Methods for Business | 3-1-0-4 | - |
| I | IB-105 | Introduction to Management | 3-1-0-4 | - |
| I | IB-106 | Business Statistics | 3-1-0-4 | - |
| II | IB-201 | International Trade Theory | 3-1-0-4 | IB-103, IB-104 |
| II | IB-202 | Global Financial Markets | 3-1-0-4 | IB-103 |
| II | IB-203 | Cross-Cultural Communication | 3-1-0-4 | - |
| II | IB-204 | Business Law and Ethics | 3-1-0-4 | - |
| II | IB-205 | Marketing Principles | 3-1-0-4 | - |
| II | IB-206 | Managerial Economics | 3-1-0-4 | IB-103, IB-104 |
| III | IB-301 | International Financial Management | 3-1-0-4 | IB-202 |
| III | IB-302 | Global Supply Chain Management | 3-1-0-4 | IB-205 |
| III | IB-303 | International Human Resource Management | 3-1-0-4 | - |
| III | IB-304 | Global Business Strategy | 3-1-0-4 | IB-205 |
| III | IB-305 | Business Research Methods | 3-1-0-4 | - |
| III | IB-306 | Ethics in Global Business | 3-1-0-4 | - |
| IV | IB-401 | International Trade Policy | 3-1-0-4 | IB-201 |
| IV | IB-402 | Corporate Social Responsibility | 3-1-0-4 | - |
| IV | IB-403 | Emerging Markets Development | 3-1-0-4 | - |
| IV | IB-404 | Global Business Negotiations | 3-1-0-4 | - |
| IV | IB-405 | Entrepreneurship in Global Markets | 3-1-0-4 | - |
| IV | IB-406 | Business Analytics and Decision Making | 3-1-0-4 | IB-206 |
| V | IB-501 | Advanced International Marketing | 3-1-0-4 | IB-302 |
| V | IB-502 | International Business Ethics | 3-1-0-4 | - |
| V | IB-503 | Global Business Operations | 3-1-0-4 | - |
| V | IB-504 | International Financial Analysis | 3-1-0-4 | IB-301 |
| V | IB-505 | Strategic Management | 3-1-0-4 | - |
| V | IB-506 | Research Project Proposal | 3-1-0-4 | - |
| VI | IB-601 | Global Supply Chain Optimization | 3-1-0-4 | IB-302 |
| VI | IB-602 | International Business Consulting | 3-1-0-4 | - |
| VI | IB-603 | Global Business Simulation | 3-1-0-4 | - |
| VI | IB-604 | Advanced Research Methods | 3-1-0-4 | - |
| VI | IB-605 | Capstone Project Development | 3-1-0-4 | - |
| VII | IB-701 | International Business Thesis | 3-1-0-4 | IB-506 |
| VIII | IB-801 | Industry Internship | 3-1-0-4 | - |
The following are detailed descriptions of advanced departmental elective courses offered in the International Business program:
The department's philosophy on project-based learning emphasizes experiential education that bridges theory and practice. Mini-projects are assigned during the second and third years to help students develop critical thinking and problem-solving skills. These projects often involve collaboration with industry partners, ensuring relevance to current market demands.
Final-year thesis/capstone projects are more substantial, requiring students to conduct independent research or complete a comprehensive consulting project. The selection process involves faculty mentorship, where students propose topics aligned with their interests and career goals. Evaluation criteria include originality of approach, depth of analysis, clarity of presentation, and contribution to the field.