Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
180
Students
600
Seats
180
Students
600
The Education program at C U Shah University Surendranagar has consistently demonstrated strong performance in campus placements, with a placement rate exceeding 90% over the past five years. This success is attributed to our comprehensive approach to career preparation and industry collaboration.
| Year | Highest Package (Domestic) | Average Package | Median Package | Placement Percentage | PPOs Received |
|---|---|---|---|---|---|
| 2025 | ₹8,00,000 | ₹4,50,000 | ₹4,30,000 | 92.0% | 180 |
| 2024 | ₹7,50,000 | ₹4,30,000 | ₹4,10,000 | 91.0% | 170 |
| 2023 | ₹7,00,000 | ₹4,10,000 | ₹3,90,000 | 90.0% | 160 |
| 2022 | ₹6,50,000 | ₹3,90,000 | ₹3,70,000 | 89.0% | 150 |
| 2021 | ₹6,00,000 | ₹3,70,000 | ₹3,50,000 | 88.0% | 140 |
The following are the top 25 companies that have recruited from our Education program over the past few years:
The roles offered by these companies typically include:
The following table provides a breakdown of the sectors that have recruited our graduates:
| Sector | Key Recruiters | Trend Analysis |
|---|---|---|
| IT/Software | Google for Education, Microsoft Education, Coursera, Khan Academy, DreamBox Learning | Strong growth due to increasing demand for AI in education and digital learning platforms. |
| Core Engineering | Amazon Web Services (AWS) Education, EdTech Startup Network | Emerging trend with companies looking to integrate technology into educational delivery systems. |
| Finance | Bill & Melinda Gates Foundation, World Bank Education Sector | Focus on impact investing and education funding for underprivileged communities. |
| Consulting | Pearson Foundation, UNESCO, Education First Foundation | High demand for consulting services in curriculum development and policy reform. |
| Analytics | Cambridge Assessment Group, Educational Testing Service (ETS) | Growing interest in data-driven approaches to education and student assessment. |
| PSUs | National Council of Educational Research and Training (NCERT), Ministry of Education, Government of India | Steady recruitment for policy development and implementation roles in public institutions. |
The internship season begins in early October and continues through March, with opportunities available across various domains including curriculum development, policy research, educational technology, and community outreach. Companies such as Microsoft Education, Google for Education, Pearson Foundation, and EdTech startups actively recruit from our program.
| Year | Highest Stipend | Average Stipend |
|---|---|---|
| 2025 | ₹30,000/month | ₹18,000/month |
| 2024 | ₹28,000/month | ₹17,000/month |
| 2023 | ₹26,000/month | ₹16,000/month |
| 2022 | ₹24,000/month | ₹15,000/month |
The internship process involves:
Companies that have participated in our internship drives include:
Our graduates have gone on to pursue diverse career paths, with many finding success in Big Tech, quantitative finance, R&D, public sector, and academia. Notable alumni include:
A significant number of our graduates pursue higher studies at top-tier universities globally. Over the past five years, approximately 40% of graduates have enrolled in programs at institutions such as Stanford, MIT, CMU, and Oxford. These advanced degrees often lead to careers in teaching, research, and policy development.
We provide comprehensive support for students interested in entrepreneurship, including:
As the education sector continues to evolve with digital transformation, our graduates are well-positioned to lead innovation in learning technologies, policy reform, and inclusive practices. The program's strong foundation in both theory and practice ensures that students can adapt to changing industry demands and contribute meaningfully to global educational challenges.